KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 194 |
|---|---|
| Date | 18th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| malaria strip (WHOLESALE) | 2 | 1200 | 2600 | |||
| Fungnil (WHOLESALE) | 1 | 4000 | 2500 | |||
| ORS (WHOLESALE) | 2 | 1000 | 1000 | |||
| Ma kare (WHOLESALE) | 5 | 4000 | 20000 | |||
| Cotrimazole480 (WHOLESALE) | 100 | 100 | 4600 | |||
| Levobact 500 (WHOLESALE) | 10 | 1000 | 4500 | |||
| Vitamin B comp tbs (0) | 100 | 100 | 2500 | |||
| Grisofulvin (WHOLESALE) | 10 | 500 | 2500 | |||
| skdem 15g (WHOLESALE) | 1 | 4000 | 2700 | |||
| Chlorampenicol (WHOLESALE) | 50 | 100 | 6000 | |||
| Total Qty: 281 | TOTAL: 48,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
48,900
Bal Carried Forward: 11,407,470 |