KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 126 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Cef sulbactum (WHOLESALE) | 2 | 3000 | 6000 | |||
| Ampicillin (WHOLESALE) | 100 | 200 | 8500 | |||
| Metformin KPI (WHOLESALE) | 50 | 100 | 3000 | |||
| Cefixime 400 (WHOLESALE) | 5 | 1500 | 5000 | |||
| Nystatin pessaries (0) | 14 | 500 | 2300 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Predinisolone (WHOLESALE) | 50 | 100 | 1400 | |||
| B. Canula (0) | 3 | 500 | 1500 | |||
| Hydrocort inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| Total Qty: 331 | TOTAL: 34,000 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
34,000
Bal Carried Forward: 11,422,370 |