KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 269 |
|---|---|
| Date | 06th November 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Normal Saline (CASH) | 1 | 2200 | 2000 | |||
| ceftriaxone cadila (CASH) | 1 | 1500 | 1300 | |||
| Artesunate 60 (0) | 1 | 2300 | 2300 | |||
| Bandage 5cm (CASH) | 1 | 1000 | 1000 | |||
| Ampiclox (CASH) | 50 | 200 | 7700 | |||
| Vitamin B inj (CASH) | 2 | 1000 | 2000 | |||
| Normal Saline (CASH) | 3 | 2200 | 6600 | |||
| zaha syrup (CASH) | 1 | 6000 | 4900 | |||
| Plaster 2.5cm (CASH) | 1 | 1500 | 1500 | |||
| Diclo tbs (CASH) | 2 | 50 | 3600 | |||
| malaria strip (CASH) | 1 | 1200 | 1200 | |||
| Artesunate 60 (0) | 2 | 2300 | 4600 | |||
| Azileb (CASH) | 3 | 4000 | 6000 | |||
| Swazi250 (CASH) | 2 | 834 | 4800 | |||
| Y.Canula (0) | 5 | 500 | 2500 | |||
| P Alaxin (CASH) | 1 | 1334 | 8000 | |||
| Artesunate 60 (0) | 4 | 2300 | 9200 | |||
| X-pen (CASH) | 6 | 500 | 3000 | |||
| 5ml syringes (CASH) | 5 | 200 | 1000 | |||
| Hydrocort inj (CASH) | 3 | 1500 | 4500 | |||
| Total Qty: 95 | TOTAL: 77,700 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
77,700
Bal Carried Forward: 11,378,670 |