Recent Receipts
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KD7 / SPARK 5 PRO CG | 1 | 5,000 | 5,000 |
| S20 LCD ORIGINAL | 1 pcs | 300,000 | 300,000 |
| S8 PLUS FULL GLUE UV | 1 pcs | 10,000 | 10,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 27 | 2,000 | 54,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 10 | 2,000 | 20,000 |
| A10s Sim Slot | 1 | 10,000 | 10,000 |
| Total Amount: | 392,000 | Cash Received: | 392,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| S10 5G COVER | 1 pcs | 15,000 | 15,000 |
| SAM S10 5G PRIVACY SCREEN GUARD | 1 pcs | 10,000 | 10,000 |
| KE5 | 1 | 10,000 | 10,000 |
| Type C to HDMI | 1 | 30,000 | 30,000 |
| OTG TYPE C Wireless | 5 | 3,000 | 15,000 |
| IPHONE 6S BATTERY | 1 pcs | 30,000 | 30,000 |
| X657 Cover | 1 | 10,000 | 10,000 |
| Total Amount: | 101,000 | Cash Received: | 101,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 11 BATTERY | 1 | 60,000 | 60,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| IPHONE XR BACK COVER | 1 pcs | 12,000 | 12,000 |
| Hot 8 privacy | 1 pcs | 5,000 | 5,000 |
| SAMSUNG S10 LCD | 1 pcs | 260,000 | 260,000 |
| X659 COVER | 2 pcs | 10,000 | 20,000 |
| X689 COVER | 2 pcs | 10,000 | 20,000 |
| SM A710 | 1 pcs | 10,000 | 10,000 |
| KE5 | 1 | 10,000 | 10,000 |
| Total Amount: | 367,000 | Cash Received: | 367,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 |
| Total Amount: | 0 | Cash Received: | 0 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 4 | 2,000 | 8,000 |
| PTL USB type c | 1 | 2,000 | 2,000 |
| Y5 2018 COVER | 1 pcs | 12,000 | 12,000 |
| Total Amount: | 19,200 | Cash Received: | 19,200 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HOT 8 AIRBAG SCREEN GUARD | 1 pcs | 3,000 | 3,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 2 | 2,000 | 4,000 |
| IPHONE XR / 11 PRIVACY AIRBAG | 1 pcs | 10,000 | 10,000 |
| S20 LCD ORIGINAL | 1 pcs | 300,000 | 300,000 |
| IPHONE XSMAX /11 MAXPRIVACY AIRBAG | 1 pcs | 10,000 | 10,000 |
| Guard Camon 16/18 | 1 pcs | 2,000 | 2,000 |
| IPHONE 6 PLUS | 1 pcs | 2,000 | 2,000 |
| SAM NOTE 8 COVER | 1 | 15,000 | 15,000 |
| Total Amount: | 379,000 | Cash Received: | 756,000 |
|---|---|
| Balance: | -377,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CD7 CG | 1 | 5,000 | 5,000 |
| CD7 COVER | 1 | 10,000 | 10,000 |
| CD7 Sim Slot | 1 pcs | 10,000 | 10,000 |
| CG6 FULL COVER | 1 | 10,000 | 10,000 |
| Iphone 14 Pro Max Charger | 1 | 35,000 | 35,000 |
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| Quiqq Qq003 2A Smart | 1 | 15,000 | 15,000 |
| Sam S9 Cover | 1 | 10,000 | 10,000 |
| Total Amount: | 86,000 | Cash Received: | 86,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| X653 | 1 | 10,000 | 10,000 |
| A10s Sim Slot | 1 | 10,000 | 10,000 |
| LE6 backcover | 1 pcs | 10,000 | 10,000 |
| A57 4G OPPO SLOT | 1 pcs | 5,000 | 5,000 |
| Guard Pop 6 Go/A56/A56 PRO/INFINIX S5 | 1 | 2,000 | 2,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53 | 1 | 2,000 | 2,000 |
| BD2 | 1 | 10,000 | 10,000 |
| A71 SM | 1 pcs | 5,000 | 5,000 |
| Sam S20 Plus Cover | 1 | 20,000 | 20,000 |
| Sam A12 Fingerprint | 1 | 10,000 | 10,000 |
| Total Amount: | 63,000 | Cash Received: | 63,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Quiqq P607 2A V8 Charger Qq001 | 1 pcs | 13,000 | 13,000 |
| Total Amount: | 10,000 | Cash Received: | 10,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MACBOOK 60W 16.5V3.65A (L) | 1 pcs | 80,000 | 80,000 |
| HONOR 8 COVER | 1 pcs | 15,000 | 15,000 |
| Iphone 14 Pro Max Charger | 1 | 35,000 | 35,000 |
| IPHONE 7G BATTERY | 1 | 30,000 | 30,000 |
| HUAWEI Y9S COVER | 1 pcs | 12,000 | 12,000 |
| USB C TO C CABLES | 1 pcs | 8,000 | 8,000 |
| X692 | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 143,000 | Cash Received: | 143,000 |
|---|---|
| Balance: | 0 |