Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
X658 COVER 94895735 X658 COVER phone covers 5000 6 10000 Detail
X650 BACKCOVER 78202428 X650 BACKCOVER phone covers 5000 10 10000 Detail
X609 BACKCOVER 59510882 X609 BACKCOVER phone covers 4700 9 10000 Detail
P37 ITEL 28180733 P37 ITEL phone covers 4200 16 10000 Detail
SAM NOTE 10 PLUS LCD 8454201 SAM NOTE 10 PLUS LCD... complete LCD 235000 -3 350000 Detail
Itel Usb Cables Smart V3 68169541 Itel Usb Cables Smar... Chargers & Usb Cables 1200 47 2000 Detail
TYPE C 90 W 5V 9V 12V 15V 18V 20V 60744799 TYPE C 90 W 5V 9V 12... Laptop Chargers 35000 -1 100000 Detail
TYPE C 65W 5V 9V 12V 15V 18V 20V 64025826 TYPE C 65W 5V 9V 12V... Laptop Chargers 30000 2 80000 Detail
TYPE C 45W 5V 9V 12V 15V 18V 20V 66212894 TYPE C 45W 5V 9V 12V... Laptop Chargers 30000 5 60000 Detail
MACBOOK 85W 20V4.25A (T) 52128904 MACBOOK 85W 20V4.25A... Laptop Chargers 30000 5 100000 Detail



© Evolution Media Group 2026