| phone covers | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| SAM NOTE 9 COVER | 15,000 | 3 | 45,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| Iphone XS Max COVER | 15,000 | 4 | 60,000 | |
| Sam A90 4G Cover | 10,000 | 2 | 20,000 | |
| Iphone 12 Pro Max COVER | 15,000 | 2 | 30,000 | |
| KC8 / SPARK 4 | 12,000 | 2 | 24,000 | |
| Iphone 13 pro cover | 15,000 | 1 | 15,000 | |
| Iphone 12 Pro Max COVER | 15,000 | 2 | 30,000 | |
| Y5 2019 COVER | 12,000 | 1 | 12,000 | |
| CE7 / CAMON 16 BACKCOVER | 10,000 | 1 | 10,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| iphone X COVER | 15,000 | 2 | 30,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| Y7 2019 COVER | 10,000 | 0 | 0 | |
| SAM NOTE 9 COVER | 15,000 | 3 | 45,000 | |
| KA7 BACKCOVER | 10,000 | 1 | 10,000 | |
| OPPO A17 COVER | 15,000 | 1 | 15,000 | |
| Iphone XS Max COVER | 15,000 | 4 | 60,000 | |
| OPPO A11 COVER | 15,000 | 2 | 30,000 | |
| Sam S20 Plus / S20 5G Cover | 12,000 | 2 | 24,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| CI6 BACK COVER | 10,000 | 1 | 10,000 | |
| SAM NOTE 9 COVER | 15,000 | 3 | 45,000 | |
| Sam S20 Plus / S20 5G Cover | 12,000 | 2 | 24,000 | |
| OPPO A11 COVER | 15,000 | 2 | 30,000 | |
| SAM NOTE 8 COVER | 10,000 | 5 | 50,000 | |
| iphone X COVER | 15,000 | 2 | 30,000 | |
| VIVO Y85 BACKCOVER | 10,000 | 1 | 10,000 | |
| KE5 COVER | 10,000 | 1 | 10,000 | |
| QtyTotal: 75 | Total: 919,000 | |||
| laptops | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| earphones | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| screen guards | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| S8 PLUS AND S9 PLUS FULL GLUE | 10,000 | 1 | 10,000 | |
| SAM NOTE 10 PLUS PRIVACY SCREEN GUARD | 10,000 | 1 | 10,000 | |
| S10 PLUS UV | 10,000 | 1 | 10,000 | |
| CAMON 18 / CAMON 16 / LC8 GUARDS | 2,000 | 1 | 2,000 | |
| Guard Note 10 infinix/NOTE 8 | 2,000 | 1 | 2,000 | |
| QtyTotal: 5 | Total: 34,000 | |||
| Chargers & Usb Cables | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| 1.8M TYPE C TO USB CABLE FLOATING ARK | 15,000 | 1 | 15,000 | |
| QtyTotal: 1 | Total: 15,000 | |||
| Repair Tools | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Accessories | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Camera Glasses | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Camon 19 CG/ Ci6 | 5,000 | 2 | 10,000 | |
| IPHONE XS Camera Glass | 5,000 | 1 | 5,000 | |
| CG6 CAMERA GLASS | 5,000 | 1 | 5,000 | |
| iphone 12 pro max | 15,000 | 1 | 15,000 | |
| Ci8 Camera Glass | 5,000 | 2 | 10,000 | |
| X688 camera glass | 5,000 | 1 | 5,000 | |
| SAM S10 CAMERA GLASS | 5,000 | 1 | 5,000 | |
| IPHONE XS CAMERA GLASS | 5,000 | 1 | 5,000 | |
| X693 CG | 5,000 | 5 | 25,000 | |
| QtyTotal: 15 | Total: 85,000 | |||
| switches | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| CE8 SWITCH 😂 | 5,000 | 1 | 5,000 | |
| CC7 SWITCH | 5,000 | 1 | 5,000 | |
| X657 | 5,000 | 0 | 0 | |
| KA7 switch | 3,000 | 2 | 6,000 | |
| LB6 SWITCH | 5,000 | 1 | 5,000 | |
| X653 SWITCH | 5,000 | 1 | 5,000 | |
| X657 SWITCH 😂 | 5,000 | 6 | 30,000 | |
| KE5 SWITCH | 5,000 | 1 | 5,000 | |
| QtyTotal: 13 | Total: 61,000 | |||
| Touches | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Itel A33 PLUS TOUCH 😁 | 5,000 | 1 | 5,000 | |
| Tecno BE6 / POP6 GO TOUCH 😁 | 5,000 | 2 | 10,000 | |
| Itel A16 PLUS 😂 | 5,000 | 2 | 10,000 | |
| QtyTotal: 5 | Total: 25,000 | |||
| Glasses | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Charging Ports | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| REDMI A1 PLUS / A1 GO/A1 LCD COMP😊 / POCO C50/POCO C51 | 60,000 | 1 | 60,000 | |
| QtyTotal: 1 | Total: 60,000 | |||
| Screen Lcd | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| B1P LCD | 30,000 | 1 | 30,000 | |
| QtyTotal: 1 | Total: 30,000 | |||
| complete LCD | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| A03 CORE LCD COMP 😃 | 50,000 | 1 | 50,000 | |
| Nokia G10 / G20 LCD COMP 😄 | 70,000 | 1 | 70,000 | |
| HUAWEI Y9 PRIME 2019/HONOR X9 PRO/HUAWEI 9YS/HUAWEI 10P/HONOR 9X/HUAWEI Y9P LCD COMP 😆 | 65,000 | 4 | 260,000 | |
| SAM A15 LCD COMP😁 COPY | 70,000 | 4 | 280,000 | |
| SAM S21 LCD ORIGINAL 😃 | 350,000 | 1 | 350,000 | |
| SAM S8 LCD GRADE B 😃 | 160,000 | 1 | 160,000 | |
| SAM A32 5G LCD COMP 😊 | 60,000 | 2 | 120,000 | |
| SAM S20FE LCD COMP GRADE B 😂 | 100,000 | 1 | 100,000 | |
| HUAWEI P40 LITE/NOVA 5I/NOVA 7I/P20 LITE 2019/NOVA 6SE LCD COMP😆 | 60,000 | 1 | 60,000 | |
| OPPO A57 2016 LCD COMP 😄 | 60,000 | 1 | 60,000 | |
| IPHONE 5s Comp😁 | 50,000 | 3 | 150,000 | |
| IPHONE XS MAX LCD COMP 😂 GX | 150,000 | 1 | 150,000 | |
| SAM A90 LCD CPMP 😊 ORIGINAL | 230,000 | 1 | 230,000 | |
| P36 / X657 LCD COMP 😃 ke5 | 50,000 | 4 | 200,000 | |
| Itel A58 lite LCD COMP 😃 | 50,000 | 1 | 50,000 | |
| SAMSUNG S10 LCD GRADE B😃 | 180,000 | 3 | 540,000 | |
| Sam A750 LCD COMP 😂 ORIGINAL | 130,000 | 1 | 130,000 | |
| HONOR X8 LCD COMPLETE | 70,000 | 1 | 70,000 | |
| Iphone 6s Plus LCD COMP 😄 | 60,000 | 1 | 60,000 | |
| SAM A15 LCD COMP😁 COPY | 70,000 | 4 | 280,000 | |
| SAM S9 LCD COMP GRADE B 😃 | 150,000 | 1 | 150,000 | |
| BA2 LCD COMP 😂 | 45,000 | 2 | 90,000 | |
| VIVO Y85 LCD COMP / V9 LCD COMP 😄 | 60,000 | 2 | 120,000 | |
| SAM A31 LCD COMP 😁 GRADE B | 70,000 | 2 | 140,000 | |
| SAM S22 ULTRA LCD COMP ORG 😃 | 380,000 | 4 | 1,520,000 | |
| Nokia 2.4 LCD Comp😁 | 70,000 | 1 | 70,000 | |
| SAM S21 ULTRA LCD ORG 😃 | 350,000 | 3 | 1,050,000 | |
| KG5K/SPARK 8 LCD COMP 😃 | 55,000 | 2 | 110,000 | |
| SAM S20 5G LCD COMP GRADE B 😊 | 180,000 | 1 | 180,000 | |
| SAM A05 LCD COMP 😁 | 70,000 | 3 | 210,000 | |
| IPHONE 12 PRO LCD COMP😂 GX | 160,000 | 1 | 160,000 | |
| SAM S10 PLUS LCD GRADE B 😃 | 170,000 | 1 | 170,000 | |
| SAM S20 PLUS LCD COMP GRADE B 😂 | 180,000 | 2 | 360,000 | |
| SAM NOTE 20 ULTRA LCD COMP 😊 GRADE B | 200,000 | 1 | 200,000 | |
| SAM A15 LCD COMP😁 COPY | 70,000 | 4 | 280,000 | |
| HUAWEI Y5 PRIME 2019/HUAWEI 8S LCD COMP 😆 | 60,000 | 1 | 60,000 | |
| P36 / X657 LCD COMP 😃 ke5 | 50,000 | 4 | 200,000 | |
| VIVO Y93 LCD COMP 😂 | 60,000 | 1 | 60,000 | |
| CH9 LCD COMP 😂CAMON 18 PREMIER | 90,000 | 1 | 90,000 | |
| IPHONE 11 LCD COMP 😁 | 80,000 | 2 | 160,000 | |
| SAM A15 LCD COMP😁 COPY | 70,000 | 4 | 280,000 | |
| HCT-HD656NT01-V3 / BL-HCT-HD656NT01-SH | 80,000 | 1 | 80,000 | |
| SAM S21 PLUS LCD 😃 | 350,000 | 1 | 350,000 | |
| REDMI 7A LCD COMP 😊 | 60,000 | 1 | 60,000 | |
| SAM S21 ULTRA LCD ORG 😃 | 350,000 | 3 | 1,050,000 | |
| SAM NOTE 20 ULTRA LCD COMP 😊 GRADE A | 350,000 | 1 | 350,000 | |
| KD7 Spark 5 Pro COMP/ X655 😃 | 50,000 | 2 | 100,000 | |
| X6517/X669/BF6/ITEL S23/ITEL A05S/A662L LCD COMP 😄 | 50,000 | 2 | 100,000 | |
| SAMSUNG S9 PLUS LCD GRADE B 😃 | 150,000 | 1 | 150,000 | |
| IPHONE 14 PRO MAX LCD COMP 😊 GX | 550,000 | 1 | 550,000 | |
| A10E COMP LCD😁/ A20E | 65,000 | 1 | 65,000 | |
| REDMI 13C LCD COMP 😊 | 70,000 | 1 | 70,000 | |
| IPHONE 15 PRO MAX LCD 😊 JH | 250,000 | 2 | 500,000 | |
| PIXEL 8A LCD COMP ORIGINAL 😊 | 380,000 | 1 | 380,000 | |
| SAM S21 LCD COMP GRADE B 😃 | 220,000 | 1 | 220,000 | |
| SAM S22 ULTRA LCD COMP ORG 😃 | 380,000 | 4 | 1,520,000 | |
| FPC-HL656K43 / BL-HL650K85-V1 | 800,000 | 0 | 0 | |
| VIVO Y93 LCD COMP 😂 | 60,000 | 1 | 60,000 | |
| OPPO RENO 4 LCD COMP 😊A93 4G/F17 | 70,000 | 0 | 0 | |
| SAM A15 LCD COMP😁 COPY | 70,000 | 4 | 280,000 | |
| FPC-HL656K13-V1 | 80,000 | 0 | 0 | |
| IPHONE 6 LCD COMP 😄 | 50,000 | 2 | 100,000 | |
| MOTOROLA MOTO G POWER 2021 LCD COMP 😂 | 70,000 | 1 | 70,000 | |
| SAM A70 LCD GRADE B COMP 😁 | 75,000 | 1 | 75,000 | |
| IPHONE 13 PRO MAX LCD COMP 😄 GX | 350,000 | 1 | 350,000 | |
| HUAWEI Y9 PRIME 2019/HONOR X9 PRO/HUAWEI 9YS/HUAWEI 10P/HONOR 9X/HUAWEI Y9P LCD COMP 😆 | 65,000 | 4 | 260,000 | |
| VIVO Y85 LCD COMP / V9 LCD COMP 😄 | 60,000 | 2 | 120,000 | |
| HUAWEI MATE 20 PRO LCD COMP 😂 | 300,000 | 1 | 300,000 | |
| S20 LCD COMP ORIGINAL 😃 4G | 330,000 | 2 | 660,000 | |
| IPHONE 6 LCD COMP 😄 | 50,000 | 2 | 100,000 | |
| GOOGLE PIXEL 6 PRO LCD COMP 😊 | 250,000 | 2 | 500,000 | |
| Iphone X LCD Comp JH😄 | 80,000 | 2 | 160,000 | |
| Iphone 6g | 50,000 | 1 | 50,000 | |
| HCT-QHD679BL02-V1 / BL-HCT-HD679BT01-SH | 80,000 | 1 | 80,000 | |
| SAM S22 LCD COMP 😃 | 500,000 | 1 | 500,000 | |
| HCT-HD679BT13-V0 / BL-HCT-HD679BT01-SH | 80,000 | 1 | 80,000 | |
| SAM A02S LCD / A03S LCD COMP 😃 | 50,000 | 2 | 100,000 | |
| P36 / X657 LCD COMP 😃 ke5 | 50,000 | 4 | 200,000 | |
| GOOGLE PIXEL 7 PRO LCD COMP 😂 | 260,000 | 2 | 520,000 | |
| HUAWEI Y9 PRIME 2019/HONOR X9 PRO/HUAWEI 9YS/HUAWEI 10P/HONOR 9X/HUAWEI Y9P LCD COMP 😆 | 65,000 | 4 | 260,000 | |
| AQUOS SENSE 3 PLUS SHV46 LCD COMP😃 | 90,000 | 1 | 90,000 | |
| Oppo A52 LCD COMP 😂, A72, A92 | 70,000 | 2 | 140,000 | |
| S20 LCD COMP ORIGINAL 😃 4G | 330,000 | 2 | 660,000 | |
| SAMSUNG S10 LCD GRADE B😃 | 180,000 | 3 | 540,000 | |
| BA2 LCD COMP 😂 | 45,000 | 2 | 90,000 | |
| FPC-HL679K05-V2 / BL-HL679K21-V1-F | 80,000 | 1 | 80,000 | |
| OPPO F7/A3 LCD COMP 😂 | 60,000 | 1 | 60,000 | |
| X663 COMP | 60,000 | 1 | 60,000 | |
| ONE PLUS NORD LCD COMP 😊 | 70,000 | 1 | 70,000 | |
| Sam J7 Prime/ G6100/G610/G6100F/G610F LCD COMP 😁 | 60,000 | 1 | 60,000 | |
| GOOGLE PIXEL 7 PRO LCD COMP 😂 | 260,000 | 2 | 520,000 | |
| IPHONE 15 PRO MAX LCD 😊 JH | 250,000 | 2 | 500,000 | |
| SAM A04S LCD COMP 😃 | 60,000 | 2 | 120,000 | |
| Sam A135F / F13 / A13LITE 4G / M13 | 60,000 | 1 | 60,000 | |
| X6517/X669/BF6/ITEL S23/ITEL A05S/A662L LCD COMP 😄 | 50,000 | 2 | 100,000 | |
| SAM A05 LCD COMP 😁 | 70,000 | 3 | 210,000 | |
| KD7 Spark 5 Pro COMP/ X655 😃 | 50,000 | 2 | 100,000 | |
| FPC-HL656K13-V2 / FPC-HL656K13-V1 | 80,000 | 1 | 80,000 | |
| ITEL S16 PRO LCD COMP 😄 | 55,000 | 1 | 55,000 | |
| Oppo A52 LCD COMP 😂, A72, A92 | 70,000 | 2 | 140,000 | |
| VILLAON V40 LCD COMP 😊 | 60,000 | 2 | 120,000 | |
| OPPO A83 LCD COMP OPPO A1 LCD Comp 😂 | 60,000 | 1 | 60,000 | |
| KD7 Spark 5 Pro COMP/ X655 😃 | 50,000 | 2 | 100,000 | |
| VIVO V15 PRO LCD COMP😊 GRADE B | 70,000 | 1 | 70,000 | |
| SAM A30 LCD COMP😆 COPY | 65,000 | 0 | 0 | |
| LB6 LCD COMP 😃 | 50,000 | 1 | 50,000 | |
| SAM A02S LCD / A03S LCD COMP 😃 | 50,000 | 2 | 100,000 | |
| CG6 LCD COMP 😆 | 60,000 | 1 | 60,000 | |
| IPHONE 5s Comp😁 | 50,000 | 3 | 150,000 | |
| GOOGLE PIXEL 6 PRO LCD COMP 😊 | 250,000 | 2 | 500,000 | |
| LA7 LCD COMP 😊 | 50,000 | 1 | 50,000 | |
| SAM S9 PLUS LCD OLED COMP 😃 ORIGINAL | 250,000 | 2 | 500,000 | |
| SAM NOTE 20 LCD COMP GRADE B | 200,000 | 1 | 200,000 | |
| SAM A21S LCD COMP 😄 | 60,000 | 1 | 60,000 | |
| SAM S8 PLUS LCD COMP GRADE B 😃 | 170,000 | 2 | 340,000 | |
| SAMSUNG S10 LCD GRADE B😃 | 180,000 | 3 | 540,000 | |
| SAM NOTE 8 LCD COMP😂 GRADE B | 180,000 | 1 | 180,000 | |
| Iphone X LCD Comp JH😄 | 80,000 | 2 | 160,000 | |
| IPHONE 5G LCD COMP😃 | 50,000 | 1 | 50,000 | |
| OPPO A16 LCD COMP 😂 | 60,000 | 1 | 60,000 | |
| SAM J737 LCD COMP😊 | 60,000 | 1 | 60,000 | |
| SAM A31 LCD COMP 😁 GRADE B | 70,000 | 2 | 140,000 | |
| VILLAON V45 LCD COMP | 70,000 | 1 | 70,000 | |
| NORD CE2 LITE LCD COMP 😊 | 90,000 | 1 | 90,000 | |
| 37 MEDIUM 😊 | 5,000 | 1 | 5,000 | |
| Iphone 8g COMP LCD 😂 | 60,000 | 2 | 120,000 | |
| SAM S10 LCD COMP GRADE A 😁 | 360,000 | 1 | 360,000 | |
| SAM S8 PLUS LCD COMP GRADE B 😃 | 170,000 | 2 | 340,000 | |
| X6716 / X663 LCD COMP 😂ORIGINAL | 150,000 | 1 | 150,000 | |
| IPHONE 11 PRO LCD COMP😂 GX | 150,000 | 1 | 150,000 | |
| SAM S22 ULTRA LCD COMP ORG 😃 | 380,000 | 4 | 1,520,000 | |
| SAM A06 LCD COMP 😂 | 70,000 | 1 | 70,000 | |
| Iphone 8g COMP LCD 😂 | 60,000 | 2 | 120,000 | |
| SAM NOTE 9 LCD COMP😂 GRADE B | 170,000 | 1 | 170,000 | |
| SAM S20 PLUS LCD COMP GRADE B 😂 | 180,000 | 2 | 360,000 | |
| FPC-HL656K09-V2 | 80,000 | 1 | 80,000 | |
| SAM A05 LCD COMP 😁 | 70,000 | 3 | 210,000 | |
| KC2 LCD / KC8 LCD / X650 LCD / CC7 LCD / COMP 😃 | 45,000 | 1 | 45,000 | |
| QtyTotal: 235 | Total: 30,545,000 | |||
| Terminals | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Repair | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Computer& Laptops | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Laptop Batteries | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Laptop Chargers | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Sony Vio Laptop Charger | 35,000 | 1 | 35,000 | |
| QtyTotal: 1 | Total: 35,000 | |||
| Harddisks | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Flexes | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| KG5K FLEX😂 | 5,000 | 3 | 15,000 | |
| X690 FLEX😂 | 5,000 | 1 | 5,000 | |
| A70 FLEX😁 | 20,000 | 1 | 20,000 | |
| KG5K FLEX😂 | 5,000 | 3 | 15,000 | |
| KG5K FLEX😂 | 5,000 | 3 | 15,000 | |
| ITEL P33 PLUS FLEX😂 | 5,000 | 1 | 5,000 | |
| BD2 FLEX😂 | 5,000 | 1 | 5,000 | |
| A49 FLEX😁 | 5,000 | 1 | 5,000 | |
| QtyTotal: 14 | Total: 85,000 | |||
| Computer Accessories | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Type C to HDMI | 30,000 | 2 | 60,000 | |
| SATA DATA cable | 5,000 | 0 | 0 | |
| USB BLUETOOTH DONGLE | 8,000 | 1 | 8,000 | |
| lightning to HDMI | 25,000 | 1 | 25,000 | |
| MIN DP TO HDMI ADAPTER WHITE THURDERBOLT | 15,000 | 1 | 15,000 | |
| QtyTotal: 5 | Total: 108,000 | |||
| CPT CAPITAL | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| CPT Capital | 1,000 | 69 | 69,000 | |
| CPT Capital | 1,000 | 69 | 69,000 | |
| QtyTotal: 138 | Total: 138,000 | |||
| Memory Cards | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| USB FLASH DRIVE | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| SIM SLOTS | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| BD4 Sim Slot | 10,000 | 0 | 0 | |
| SAM A13 SLOT | 10,000 | 1 | 10,000 | |
| CD7 Sim Slot | 10,000 | 1 | 10,000 | |
| CC6 SLOT | 10,000 | 1 | 10,000 | |
| GOOGLE PIXEL 6 SLOT | 10,000 | 1 | 10,000 | |
| QtyTotal: 4 | Total: 40,000 | |||
| FINGERPRINT | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| X626 Fingerprint | 10,000 | 1 | 10,000 | |
| QtyTotal: 1 | Total: 10,000 | |||
| CPT MAWANDA | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| CPT MAWANDA | 0 | 15 | 0 | |
| QtyTotal: 195 | Total: 0 | |||
| SEPARATE | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Phone Batteries | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| IPHONE 12 PRO BATTERY | 60,000 | 1 | 60,000 | |
| IPHONE 13 PRO BATTERY | 60,000 | 3 | 180,000 | |
| SAM NOTE 10 BATTERY | 25,000 | 1 | 25,000 | |
| IPHONE 6 PLUS BATTERY | 30,000 | 1 | 30,000 | |
| IPHONE 13 PRO BATTERY | 60,000 | 3 | 180,000 | |
| IPHONE 7 PLUS BATTERY | 30,000 | 1 | 30,000 | |
| IPHONE 11 PRO MAX BATTERY | 60,000 | 1 | 60,000 | |
| HB446486ECW / P20 LITE 2019/PS2019/P20 LITE / Y9S/Y9P2019 BATTERY | 25,000 | 1 | 25,000 | |
| TECNO BATTERY 49DT /LA7/LA6/P51 | 20,000 | 1 | 20,000 | |
| IPHONE 13 BATTERY | 60,000 | 1 | 60,000 | |
| EB-BG975ABU / S10 PLUS BATTERY | 30,000 | 1 | 30,000 | |
| IPHONE 6S PLUS BATTERY | 30,000 | 1 | 30,000 | |
| SAM S9 PLUS BATTERY | 25,000 | 4 | 100,000 | |
| IPHONE 7 PLUS BATTERY | 30,000 | 1 | 30,000 | |
| IPHONE 11 PRO MAX BATTERY | 60,000 | 1 | 60,000 | |
| SAM S9 PLUS BATTERY | 25,000 | 4 | 100,000 | |
| IPHONE 15 PRO MAX BATTERY | 90,000 | 1 | 90,000 | |
| SAM S9 PLUS BATTERY | 25,000 | 4 | 100,000 | |
| IPHONE 5G BATTERY | 30,000 | 1 | 30,000 | |
| IPHONE 11 BATTERY | 60,000 | 1 | 60,000 | |
| IPHONE 11 PRO BATTERY | 50,000 | 1 | 50,000 | |
| IPHONE X BATTERY | 50,000 | 1 | 50,000 | |
| SAM S9 PLUS BATTERY | 25,000 | 4 | 100,000 | |
| QtyTotal: 39 | Total: 1,500,000 | |||
| Laptop Keyboard | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| REDMI A1 PLUS / A1 GO/A1 LCD COMP😊 / POCO C50/POCO C51 | 60,000 | 1 | 60,000 | |
| QtyTotal: 1 | Total: 60,000 | |||
| Laptop Screen | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Mainboard Flex | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Network Flex Cable | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| EARPIECE | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| LOUDER SPEAKER | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Grand Total: 23,544,600 |
|---|