Recent Receipts
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SAMSUNG S10E LCD GRADE 😃 ORIGINAL | 1 pcs | 280,000 | 280,000 |
| SAM A02S LCD / A03S LCD COMP 😃 | 1 | 50,000 | 50,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| Total Amount: | 180,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CD6 CG | 1 | 5,000 | 5,000 |
| BC2 COVER | 1 | 10,000 | 10,000 |
| VIVO Y91 / Y93 SLOT | 2 pcs | 10,000 | 20,000 |
| HOT 8 AIRBAG SCREEN GUARD | 10 pcs | 3,000 | 30,000 |
| CG6 FULL COVER | 1 | 10,000 | 10,000 |
| NOTE 10 PLUS FULL GLUE | 1 pcs | 7,000 | 7,000 |
| X683 | 1 pcs | 10,000 | 10,000 |
| CAMON 19 | 1 | 2,000 | 2,000 |
| Nokia C20/21 | 2 pcs | 2,000 | 4,000 |
| POUVOIR 4/Spark 5air /spark 6 air/LC8 / KC6 | 2 | 2,000 | 4,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53/A35/A21/CAMON 20 PREMIER | 2 | 2,000 | 4,000 |
| Iphone 14 Pro Max Charger | 1 | 35,000 | 35,000 |
| Nokia 2.2 backcover | 1 pcs | 15,000 | 15,000 |
| Iphone 8 plus Cover | 1 pcs | 10,000 | 10,000 |
| TECNO F1 COVER | 1 | 10,000 | 10,000 |
| X693 COVER | 1 pcs | 10,000 | 10,000 |
| Quiqq Qq003 2A Smart | 1 | 10,000 | 10,000 |
| Iphone X / 11PRO / XS | 1 | 2,000 | 2,000 |
| Camon 19 CG/ Ci6 | 1 pcs | 5,000 | 5,000 |
| A01 Core Sim Slot | 2 pcs | 10,000 | 20,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| 15.6 SMALL PIN NORMAL LAPTOP SCREEN | 1 pcs | 150,000 | 150,000 |
| OTG smart | 1 | 10,000 | 10,000 |
| SAM S8/S9 FULL GLUE | 1 pcs | 7,000 | 7,000 |
| Total Amount: | 290,000 | Cash Received: | 290,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| PIXEL 6A LCD COMP 😃 ORIGINAL | 1 pcs | 280,000 | 280,000 |
| REPAIR PP | 7 pcs | 10,000 | 70,000 |
| Total Amount: | 357,000 | Cash Received: | 357,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 1 | 0 | 0 |
| Total Amount: | 0 | Cash Received: | 0 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KC8 CG | 3 | 5,000 | 15,000 |
| SAM S8/S9 FULL GLUE | 1 pcs | 7,000 | 7,000 |
| Itel A56 CG | 1 pcs | 5,000 | 5,000 |
| Iphone X / 11PRO / XS | 1 | 2,000 | 2,000 |
| Sam A03 Cover | 1 pcs | 12,000 | 12,000 |
| X657 Cover | 1 | 10,000 | 10,000 |
| ASUS VIVOBOOK | 1 pcs | 730,000 | 730,000 |
| iphone X COVER | 1 pcs | 15,000 | 15,000 |
| Iphone XSmax | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 780,000 | Cash Received: | 780,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Iphone 12 Pro Max COVER | 1 | 15,000 | 15,000 |
| CC6 CG | 1 pcs | 5,000 | 5,000 |
| Iphone 12 Cover | 1 | 12,000 | 12,000 |
| Sam A10s BACKCover | 1 | 10,000 | 10,000 |
| SAM A10s Sim Slot | 1 | 10,000 | 10,000 |
| B1 BACKCover | 2 | 10,000 | 20,000 |
| A10/10s/11K/Spark GO 2019/POP 5//SPARK 4 AIR/Spark GO | 1 | 2,000 | 2,000 |
| X606 | 1 | 10,000 | 10,000 |
| P20 LITE COVER | 1 | 12,000 | 12,000 |
| Iphone 8 plus Cover | 1 pcs | 10,000 | 10,000 |
| BD1 BACK COVER | 1 pcs | 10,000 | 10,000 |
| A03S SLOT | 1 pcs | 10,000 | 10,000 |
| Power Bank ( 10000)Mah | 1 pcs | 45,000 | 45,000 |
| KD7 / SPARK 5 PRO CG | 2 | 5,000 | 10,000 |
| Total Amount: | 164,000 | Cash Received: | 164,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Tecno W2 | 2 pcs | 5,000 | 10,000 |
| Total Amount: | 10,000 | Cash Received: | 0 |
|---|---|
| Balance: | 10,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Iphone 6s Plus LCD COMP 😄 | 1 pcs | 60,000 | 60,000 |
| REPAIR PP | 5 pcs | 10,000 | 50,000 |
| OTG TYPE C Wireless | 1 | 3,000 | 3,000 |
| X5515 COVER | 1 | 10,000 | 10,000 |
| Total Amount: | 113,000 | Cash Received: | 113,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 1 | 0 | 0 |
| Total Amount: | 0 | Cash Received: | 0 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| X624 LCD COMP / KB7 😃 | 1 | 50,000 | 50,000 |
| SAM A04e COVER | 1 pcs | 10,000 | 10,000 |
| IPHONE 6 PLUS LCD COMP 😄 | 1 | 55,000 | 55,000 |
| Total Amount: | 95,000 | Cash Received: | 95,000 |
|---|---|
| Balance: | 0 |