Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY- BERRY PETROL BLUE 50 | PCS | 900,000 | 0 |
| JOHN GREED MIXED BLUE 50 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA STRIPE GREY 50 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,000,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA CHARCOAL GREY 52 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD PETROL BLUE 52 | PCS | 1,000,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| HAWES & CURTIS PINK | PCS | 300,000 | 0 |
| Total Amount: | 2,600,000 | Cash Received: | 2,600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS CHARCOAL GREY 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS MIXED GREY 48 | PCS | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 48 | pcs | 250,000 | 0 |
| HAWES & CURTIS BLUE STRIPE 16 | pairs | 300,000 | 0 |
| HAWES & CURTIS PINK STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 1,600,000 | Cash Received: | 1,600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| WEST COAT | PCS | 150,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY- BERRY PETROL BLUE 50 | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |