Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DESH DOUBLE BREST SUIT | PCS | 700,000 | 0 |
| T.M LEWIN PINK STRIPE 15 | pcs | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,420,000 | Cash Received: | 1,420,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 54 | PCS | 1,000,000 | 0 |
| TM-LEWIN WHITE COLLAR 15 | PCS | 300,000 | 0 |
| T.M LEWIN PINK STRIPE 16 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,720,000 | Cash Received: | 1,720,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI NAVY BLUE 56 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| Total Amount: | 1,200,000 | Cash Received: | 1,200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 130,000 | Cash Received: | 0 |
|---|---|
| Balance: | 130,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLACK 46 | pcs | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 0 |
|---|---|
| Balance: | 250,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 44 | pcs | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA STRIPE GREY 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 850,000 | Cash Received: | 850,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 54 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 960,000 | Cash Received: | 960,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |