Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| MARK FRANCIS LILAC 16 | PCS | 300,000 | 0 |
| MARK FRANCIS PINK 16 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 16 | 300,000 | 0 | |
| NECK TIE | 1 | 50,000 | 50,000 |
| Total Amount: | 1,300,000 | Cash Received: | 100,000 |
|---|---|
| Balance: | 1,200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 60,000 | Cash Received: | 0 |
|---|---|
| Balance: | 60,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLUE STRIPE 54 | PCS | 250,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 |
| Total Amount: | 550,000 | Cash Received: | 550,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DESH DOUBLE BREST SUIT | PCS | 700,000 | 0 |
| T.M LEWIN PINK STRIPE 15 | pcs | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,420,000 | Cash Received: | 1,420,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 54 | PCS | 1,000,000 | 0 |
| TM-LEWIN WHITE COLLAR 15 | PCS | 300,000 | 0 |
| T.M LEWIN PINK STRIPE 16 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,720,000 | Cash Received: | 1,720,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI NAVY BLUE 56 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| Total Amount: | 1,200,000 | Cash Received: | 1,200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 130,000 | Cash Received: | 0 |
|---|---|
| Balance: | 130,000 |