Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 60,000 | Cash Received: | 0 |
|---|---|
| Balance: | 60,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY SOFT PURPLE 48 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 52 | pcs | 900,000 | 0 |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| SOCKS | 100,000 | 0 | |
| SOCKS | 100,000 | 0 |
| Total Amount: | 1,210,000 | Cash Received: | 400,000 |
|---|---|
| Balance: | 810,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BLUE 50 | pcs | 900,000 | 0 |
| OXFORD MATERIALS GREY 50 | pcs | 900,000 | 0 |
| Total Amount: | 1,900,000 | Cash Received: | 1,900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BLUE 46 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 | |
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 | |
| TM LEWIN NON-IRON CHECKEDLAILAC | 300,000 | 0 | |
| TM-LEWIN NON-IRON LAILAC STRIPE 16 | PCS | 300,000 | 0 |
| TM-LEWIN FINEST TWO-FOLD SQUIRE RED 16 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,910,000 | Cash Received: | 1,910,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 60 | pcs | 900,000 | 0 |
| ROYAL/SKY BLUE 58 | pcs | 900,000 | 0 |
| DAMATT WHITE XXL | 200,000 | 0 | |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 | |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 2,200,000 | Cash Received: | 2,200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HUGO FABRICS STRIPE GREY 46 | pcs | 900,000 | 0 |
| NORMAL BLUE SOFT MATERIAL 46 | pcs | 900,000 | 0 |
| JOHN GREED BLUE | PCS | 950,000 | 0 |
| Total Amount: | 2,700,000 | Cash Received: | 2,700,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 52 | pcs | 250,000 | 0 |
| INDOOR TROUSERS BLACK 54 | pcs | 250,000 | 0 |
| Total Amount: | 500,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |