Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD PETROL BLUE 52 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS PINK | PCS | 300,000 | 0 |
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 1,300,000 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY DARK BLUE 48 | PCS | 900,000 | 0 |
| TEDDY- BERRY PETROL BLUE 48 | PCS | 900,000 | 0 |
| JOHN GREED DARK BLUE 48 | PCS | 900,000 | 0 |
| ZECCA STRIPE GREY 48 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 4,100,000 | Cash Received: | 4,100,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 260,000 | Cash Received: | 0 |
|---|---|
| Balance: | 260,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| GABBICCI LAILAC XXL | pcs | 180,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 0 |
|---|---|
| Balance: | 150,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY- BERRY PETROL BLUE 48 | PCS | 900,000 | 0 |
| ZECCA CHARCOAL GREY 48 | PCS | 1,000,000 | 0 |
| LANDINI DEEP GREY 50 | PCS | 1,000,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| T.M LEWIN LIGHT BLUE 15 | pcs | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| INDOOR TROUSERS BLACK 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 46 | pcs | 250,000 | 0 |
| Total Amount: | 4,400,000 | Cash Received: | 4,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS PINK STRIPE | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 16 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE STRIPE 16 | pairs | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 50 | pcs | 250,000 | 0 |
| T.M LEWIN LAILAC 17 | pcs | 300,000 | 0 |
| T.M LEWIN LIGHT BLUE 17 | pcs | 300,000 | 0 |
| ZECCA OXFORD LIGHT BLUE 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,000,000 | Cash Received: | 2,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS RED SRIPE | PCS | 300,000 | 0 |
| D & S CASUAL XXL | pcs | 200,000 | 0 |
| INDOOR TROUSERS MIXED GREY 50 | PCS | 250,000 | 0 |
| Total Amount: | 730,000 | Cash Received: | 730,000 |
|---|---|
| Balance: | 0 |