Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY DARK BLUE 54 | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHINO TROUSERS BLACK 50 | pcs | 200,000 | 0 |
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| Total Amount: | 500,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 160,000 | Cash Received: | 0 |
|---|---|
| Balance: | 160,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD LIGHT BLUE 48 | PCS | 1,000,000 | 0 |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| POCKET SQUIRES SILK | PCS | 20,000 | 0 |
| Total Amount: | 1,180,000 | Cash Received: | 1,100,000 |
|---|---|
| Balance: | 80,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| WEST COAT | PCS | 150,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY DARK BLUE 50 | PCS | 900,000 | 0 |
| TEDDY BERRY DARK BLUE 46 | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA CANVAS BLACK 50 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD PETROL BLUE 50 | PCS | 1,000,000 | 0 |
| CRUZZO OXFORD BLACK 50 | PCS | 1,000,000 | 0 |
| TEDDY BERRY DARK BLUE 52 | PCS | 900,000 | 0 |
| TEDDY BERRY BLUE STRIPE 52 | PCS | 900,000 | 0 |
| Total Amount: | 4,500,000 | Cash Received: | 4,500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 54 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD BLACK 56 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,900,000 | Cash Received: | 1,900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 70,000 | Cash Received: | 0 |
|---|---|
| Balance: | 70,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |