Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 54 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 54 | PCS | 1,000,000 | 0 |
| LANDINI PARLIAMENTARY BLUE 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,700,000 | Cash Received: | 1,900,000 |
|---|---|
| Balance: | 800,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED 66 | PCS | 900,000 | 0 |
| JOHN GREED 66 | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,850,000 | Cash Received: | 2,600,000 |
|---|---|
| Balance: | 250,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA BLACK STRIPE 56 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 50 | PCS | 1,000,000 | 0 |
| TM-LEWIN NON-IRON LAILAC STRIPE 16 | PCS | 300,000 | 0 |
| Total Amount: | 2,250,000 | Cash Received: | 2,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS MIXED GREY 46 | PCS | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,000,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA BLUE STRIPE 58 | PCS | 1,000,000 | 0 |
| T.M LEWIN ROYAL BLUE 17 | pcs | 300,000 | 0 |
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 17 | PCS | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| HAWES & CURTIS LALIAC CHECKED 16 | PCS | 300,000 | 0 |
| HAWES & CURTIS LILAC STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 2,500,000 | Cash Received: | 1,600,000 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 0 |