Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| zaccaro detailed black | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | -900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN FINEST TWO-FOLD SQUIRE RED 15 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SORENTO CASUAL M | pcs | 180,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 230,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 30,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 | |
| ZACCARO DARK BLUE | PCS | 900,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 930,000 |
|---|---|
| Balance: | 20,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB) - 48 | pcs | 900,000 | 0 |
| MIXED GREY HUGO FABRICS 48 | pcs | 900,000 | 0 |
| CHACHOAL GREY | pairs | 900,000 | 0 |
| Total Amount: | 2,550,000 | Cash Received: | 2,550,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BAGGI SUITS | pcs | 1,400,000 | 0 |
| BAGGI SUITS | pcs | 1,400,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 16 | pcs | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 17 | pcs | 300,000 | 0 |
| Total Amount: | 3,400,000 | Cash Received: | 3,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LAILAC 15 | 300,000 | 0 | |
| T.M LEWIN FINEST COTTON STRETCH 15 | pcs | 300,000 | 0 |
| DAMATT CASUAL M | 200,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 850,000 | Cash Received: | 850,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB) - 48 | pcs | 900,000 | 0 |
| BLUE STRIPE 48 | pcs | 900,000 | 0 |
| BLUE STRIPE 50 | pcs | 900,000 | 0 |
| D & S WHITE COLLAR M | pcs | 200,000 | 0 |
| D & S PLAIN WHITE M | pcs | 200,000 | 0 |
| DAMATT BLUE WHITE COLLAR S M | pcs | 200,000 | 0 |
| OXFORD MATERIALS BROWN 50 | pcs | 900,000 | 0 |
| T.M LEWIN FINEST COTTON STRETCH 15 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 4,600,000 | Cash Received: | 4,600,000 |
|---|---|
| Balance: | 0 |