Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB) - 56 | pcs | 900,000 | 0 |
| INDOOR TROUSERS BLACK 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS BLACK 46 | pcs | 250,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 17 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON LAILAC STRIPE 16 | PCS | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 17 | pcs | 300,000 | 0 |
| Total Amount: | 2,300,000 | Cash Received: | 1,400,000 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY DARK GREY | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 960,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 360,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 0 |
|---|---|
| Balance: | 150,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN FINEST COTTON STRETCH 17 | pcs | 300,000 | 0 |
| Total Amount: | 280,000 | Cash Received: | 0 |
|---|---|
| Balance: | 280,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HUGO FABRICS STRIPE GREY 50 | pcs | 900,000 | 0 |
| Total Amount: | 800,000 | Cash Received: | 800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHINO TROUSERS NAVY BLUE 44 | pcs | 200,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE STRIPE 46 | pcs | 900,000 | 0 |
| HUGO FABRICS DARK BLUE 46 | pcs | 900,000 | 0 |
| OXFORD MATERIALS BLACK 46 | pcs | 900,000 | 0 |
| CHACHOAL GREY | pairs | 900,000 | 0 |
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 15 | PCS | 300,000 | 0 |
| CHINO TROUSERS BEIGE 42 | pcs | 200,000 | 0 |
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| OXFORD MATERIALS GREY 46 | pcs | 900,000 | 0 |
| SORENTO BLUE S | pcs | 180,000 | 0 |
| SORENTO CASUAL S | pcs | 180,000 | 0 |
| Total Amount: | 5,320,000 | Cash Received: | 5,161,422 |
|---|---|
| Balance: | 158,578 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LAILAC 16 | pcs | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 16 | PCS | 300,000 | 0 |
| T.M LEWIN ROYAL BLUE 16 | pcs | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY-BERRY SOFT PURPLE 54 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |