Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 | |
| Ds Damat Trousers | 300,000 | 0 |
| Total Amount: | 360,000 | Cash Received: | 0 |
|---|---|
| Balance: | 360,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS PETRO BLUE 50 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 50 | pcs | 250,000 | 0 |
| DAMATT WHITE XXXL | pcs | 200,000 | 0 |
| DAMATT CASUAL XXXL | pcs | 200,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS SMOKE GREY 54 | pcs | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY LIGHT PUPPLE 52 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DETAILED GREY HUGO FABRICS 50 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MIXED GREY HUGO FABRICS 48 | pcs | 900,000 | 0 |
| DAMATT CASUAL S | 200,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,170,000 | Cash Received: | 1,170,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY SOFT PUPPLE 50 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 | |
| T.M LEWIN NON IRON WHITE 18 | pcs | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 18 | pcs | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 18 | pcs | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKEDLAILAC | 300,000 | 0 | |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| TM-LEWIN NON-IRON BLUE STRIPE 18 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 18 | PCS | 300,000 | 0 |
| Total Amount: | 2,400,000 | Cash Received: | 1,550,000 |
|---|---|
| Balance: | 850,000 |