Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT CHARCOAL GREY 54 | PCS | 900,000 | 0 |
| ZECCA OXFORD LIGHT BLUE 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,900,000 | Cash Received: | 1,900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LIGHT BLUE HOGO FABRICS 50 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN ROYAL BLUE 14 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 52 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO DARK BLUE | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE L | pcs | 220,000 | 0 |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 350,000 | Cash Received: | 350,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 15 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD PETROL BLUE 58 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD DARK BLUE 56 | PCS | 1,000,000 | 0 |
| T.M LEWIN LAILAC 17 | pcs | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 17 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED PINK 16 | PCS | 300,000 | 0 |
| Total Amount: | 2,900,000 | Cash Received: | 2,900,000 |
|---|---|
| Balance: | 0 |