Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS TOQUISE BLUE 48 | pcs | 250,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA CHARCOAL GREY 48 | PCS | 1,000,000 | 0 |
| DAMATT CHARCOAL GREY 48 | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED MIXED BLUE 46 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS LIGHT BLUE STRIPE 16.5 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA PARLIAMENTARY BLUE 60 | PCS | 1,000,000 | 0 |
| ZECCA LIGHT BLUE 60 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,300,000 | Cash Received: | 2,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 58 | PCS | 1,000,000 | 0 |
| D & S PLAIN WHITE XXL | pcs | 200,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,200,000 | Cash Received: | 1,200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHINO TROUSERS BLACK 46 | pcs | 200,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DS Blazers | 800,000 | 0 | |
| INDOOR TROUSER BLACK 50 | pcs | 250,000 | 0 |
| ZECCA OXFORD PETROL BLUE 48 | PCS | 1,000,000 | 0 |
| DAMATT WHITE XL | 220,000 | 0 | |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,400,000 | Cash Received: | 2,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD DARK BLUE 58 | PCS | 1,000,000 | 0 |
| T.M LEWIN LAILAC 18 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,300,000 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | 0 |