Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CRUZZO MIXED BLUE 54 | PCS | 950,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT DARK BLUE 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 400,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CRUZZO BLUE STRIPE 48 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| Total Amount: | 1,300,000 | Cash Received: | 930,000 |
|---|---|
| Balance: | 370,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN NON-IRON BLUE STRIPE 15 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS LIGHT BLUE STRIPE 16.5 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 48 | pcs | 900,000 | 0 |
| BAUMLER STRIPE BLUE | PCS | 900,000 | 0 |
| ZECCA CHECKED GREEN 48 | pairs | 1,000,000 | 0 |
| Total Amount: | 2,700,000 | Cash Received: | 2,700,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| HAWES & CURTIS LILAC 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| HAEWS & CURTIS CASUAL 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE STRIPE | PCS | 300,000 | 0 |
| INDOOR TROUSERS BLUE STRIPE 44 | PCS | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS MIXED GREY 44 | PCS | 250,000 | 0 |
| INDOOR TROUSERS ROYAL BLUE 44 | pcs | 250,000 | 0 |
| Total Amount: | 3,650,000 | Cash Received: | 3,650,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO OXFORD BLUE | PCS | 900,000 | 0 |
| ZACCARO OXFORD BLUE | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |