Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SORENTO CASUAL L | pcs | 180,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 800,000 |
|---|---|
| Balance: | -600,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHINO TROUSERS BLACK 52 | pcs | 200,000 | 0 |
| CHINO TROUSERS NAVY BLUE 52 | pcs | 200,000 | 0 |
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| HAWES & CURTIS RED SRIPE | PCS | 300,000 | 0 |
| Total Amount: | 1,000,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 56 | PCS | 1,000,000 | 0 |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| Total Amount: | 1,260,000 | Cash Received: | 5,040,000 |
|---|---|
| Balance: | -3,780,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS MIXED GREY 52 | PCS | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 230,000 |
|---|---|
| Balance: | 20,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| HAWES & CURTIS PLAIN BLUE | PCS | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA SMOOTH BLACK 56 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 17 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,600,000 | Cash Received: | 1,600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED COFFEE BROWN 52 | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,100,000 | Cash Received: | 1,100,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MIXED GREY HUGO FABRICS 46 | pcs | 900,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| ZECCA PLAIN BLUE 50 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,850,000 | Cash Received: | 400,000 |
|---|---|
| Balance: | 1,450,000 |