Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY- BERRY PETROL BLUE 48 | PCS | 900,000 | 0 |
| TM-LEWIN WHITE COLLAR 15 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| BLACK SHOES | pairs | 250,000 | 0 |
| Total Amount: | 1,750,000 | Cash Received: | 1,750,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED MIXED BLUE 52 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 58 | PCS | 1,000,000 | 0 |
| T.M LEWIN FINEST COTTON STRETCH 17 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 0 | Cash Received: | 2,700,000 |
|---|---|
| Balance: | -2,700,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 52 | PCS | 1,000,000 | 0 |
| LANDINI NAVY BLUE 52 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,100,000 | Cash Received: | 2,100,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 50 | PCS | 1,000,000 | 0 |
| LANDINI PARLIAMENTARY BLUE 52 | PCS | 1,000,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 15 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,680,000 | Cash Received: | 2,680,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 64 | PCS | 1,000,000 | 0 |
| LANDINI NAVY BLUE 48 | PCS | 1,000,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 19 | pcs | 300,000 | 0 |
| Total Amount: | 2,300,000 | Cash Received: | 2,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 54 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 54 | PCS | 1,000,000 | 0 |
| LANDINI PARLIAMENTARY BLUE 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,700,000 | Cash Received: | 1,900,000 |
|---|---|
| Balance: | 800,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED 66 | PCS | 900,000 | 0 |
| JOHN GREED 66 | PCS | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,850,000 | Cash Received: | 2,600,000 |
|---|---|
| Balance: | 250,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA BLACK STRIPE 56 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 50 | PCS | 1,000,000 | 0 |
| TM-LEWIN NON-IRON LAILAC STRIPE 16 | PCS | 300,000 | 0 |
| Total Amount: | 2,250,000 | Cash Received: | 2,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS MIXED GREY 46 | PCS | 250,000 | 0 |
| Total Amount: | 0 | Cash Received: | 250,000 |
|---|---|
| Balance: | -250,000 |