Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 | |
| T.M LEWIN NON IRON WHITE 18 | pcs | 300,000 | 0 |
| Total Amount: | 0 | Cash Received: | 450,000 |
|---|---|
| Balance: | -450,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 0 | Cash Received: | 100,000 |
|---|---|
| Balance: | -100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| GABBICCI BLUE XL | pcs | 180,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI DARK BLUE 56 | pairs | 1,000,000 | 0 |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 1,100,000 | Cash Received: | 1,100,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS PINK STRIPE | PCS | 300,000 | 0 |
| HAWES & CURTIS PLAIN BLUE | PCS | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 15 | pcs | 300,000 | 0 |
| Total Amount: | 870,000 | Cash Received: | 870,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 46 | pcs | 250,000 | 0 |
| Total Amount: | 500,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |