Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA STRIPE GREY 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 850,000 | Cash Received: | 850,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 54 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 960,000 | Cash Received: | 960,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DETAILED GREY HUGO FABRICS 46 | pcs | 900,000 | 0 |
| Total Amount: | 850,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 700,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| PERFUME BLACK INTENSE | PCS | 100,000 | 0 |
| Total Amount: | 90,000 | Cash Received: | 0 |
|---|---|
| Balance: | 90,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BROWN 48 | pcs | 900,000 | 0 |
| JOHN GREED MIXED BLUE 48 | pairs | 900,000 | 0 |
| INDOOR TROUSERS PETRO BLUE 46 | pcs | 250,000 | 0 |
| Total Amount: | 2,300,000 | Cash Received: | 2,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS MIXED GREY 46 | PCS | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 0 |
|---|---|
| Balance: | 250,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BROWN 46 | pcs | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 0 |
|---|---|
| Balance: | 250,000 |