Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| HAWES & CURTIS LALIAC CHECKED 16 | PCS | 300,000 | 0 |
| HAWES & CURTIS LILAC STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M.LEWIN STRIPE BURGUNDY | PCS | 300,000 | 0 |
| T.M.LEWIM STRIPE RED | PCS | 300,000 | 0 |
| T.M.LEWIN CHECKED NAVY | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| HAWES AND CURTIS BLUE SEMI PLAIN | PCS | 300,000 | 0 |
| HAEWS & CURTIS CASUAL 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 |
| Total Amount: | 2,100,000 | Cash Received: | 2,100,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLUE STRIPE 46 | PCS | 250,000 | 0 |
| D.S DAMAT INDOOR TROUSERS BLACK 30 | pcs | 300,000 | 0 |
| Total Amount: | 750,000 | Cash Received: | 750,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY DARK BLUE 48 | PCS | 900,000 | 0 |
| ZECCA SMOOTH NAVY BLUE 48 | PCS | 1,000,000 | 0 |
| LANDINI DEEP GREY 50 | PCS | 1,000,000 | 0 |
| INDOOR TROUSERS BLACK 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS PETRO BLUE 46 | pcs | 250,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| T.M LEWIN LIGHT BLUE 15 | pcs | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 4,300,000 | Cash Received: | 4,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 52 | PCS | 1,000,000 | 0 |
| Total Amount: | 800,000 | Cash Received: | 800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES AND CURTIS BLUE SEMI PLAIN | PCS | 300,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 46 | pcs | 250,000 | 0 |
| D.S DAMAT INDOOR TROUSERS BLACK 30 | pcs | 300,000 | 0 |
| INDOOR TROUSERS BLUE STRIPE 46 | PCS | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 48 | pcs | 250,000 | 0 |
| MARK FRANCIS PINK 16 | PCS | 300,000 | 0 |
| MARK FRANCIS LILAC 16 | PCS | 300,000 | 0 |
| HAWES & CURTIS RED SRIPE | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,270,000 | Cash Received: | 2,270,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD BLACK 48 | PCS | 1,000,000 | 0 |
| CRUZZO SMALL GREY PINSTRIPES 48 | PCS | 1,000,000 | 0 |
| LANDINI PARLIAMENTARY BLUE 48 | PCS | 1,000,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 0 | Cash Received: | 3,970,000 |
|---|---|
| Balance: | -3,970,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M.LEWIN STRIPE BURGUNDY | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| Total Amount: | 130,000 | Cash Received: | 0 |
|---|---|
| Balance: | 130,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 60,000 | Cash Received: | 0 |
|---|---|
| Balance: | 60,000 |