Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DS CLASSIC CHARCOAL GREY 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN WHITE COLLAR 16 | 300,000 | 0 | |
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 330,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 30,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DS CLASSIC BLACK 52 | PCS | 1,000,000 | 0 |
| TEDDY BERRY DARK BLUE 52 | PCS | 900,000 | 0 |
| ZECCA STRIPE GREY 52 | PCS | 1,000,000 | 0 |
| ZECCA BLUE STRIPE 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 3,600,000 | Cash Received: | 3,600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BROWN 48 | pcs | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 950,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS BLUE STRIPE | PCS | 300,000 | 0 |
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 370,000 | Cash Received: | 370,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M.LEWIN STRIPE BURGUNDY | PCS | 300,000 | 0 |
| T.M.LEWIM STRIPE RED | PCS | 300,000 | 0 |
| T.M.LEWIN STRIPE NAVY | PCS | 300,000 | 0 |
| T.M LEWIN PINK STRIPE 15 | pcs | 300,000 | 0 |
| T.M LEWIN LAILAC 15 | 300,000 | 0 |
| Total Amount: | 1,500,000 | Cash Received: | 1,400,000 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 0 | Cash Received: | 300,000 |
|---|---|
| Balance: | -300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 |
| Total Amount: | 0 | Cash Received: | 600,000 |
|---|---|
| Balance: | -600,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| D & S PLAIN WHITE M | pcs | 200,000 | 0 |
| Total Amount: | 500,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 48 | PCS | 1,000,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 15 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,260,000 | Cash Received: | 0 |
|---|---|
| Balance: | 1,260,000 |