Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI DARK BLUE 52 | PCS | 1,000,000 | 0 |
| DAMATT WHITE L | pcs | 220,000 | 0 |
| Total Amount: | 1,100,000 | Cash Received: | 1,090,000 |
|---|---|
| Balance: | 10,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 120,000 | Cash Received: | 0 |
|---|---|
| Balance: | 120,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| HAWES AND CURTIS BLUE SEMI PLAIN | PCS | 300,000 | 0 |
| HAWES & CURTIS PLAIN BLUE 16.5 | PCS | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMMAT PARLIAMENTARY BLUE 48 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| Total Amount: | 280,000 | Cash Received: | 280,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN 0XFORD NON IRON 17 | pcs | 300,000 | 0 |
| T.M LEWIN 0XFORD NON IRON 16 | pcs | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT LIGHT GREY 50 | PCS | 1,000,000 | 0 |
| ZECCA STRIPE GREY 48 | PCS | 1,000,000 | 0 |
| CHINO TROUSERS BLACK 46 | pcs | 200,000 | 0 |
| CHINO TROUSERS NAVY BLUE 46 | pcs | 200,000 | 0 |
| CHINO TROUSERS BROWN 46 | pcs | 200,000 | 0 |
| Total Amount: | 2,400,000 | Cash Received: | 2,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA BLUE STRIPE 52 | pairs | 1,000,000 | 0 |
| LANDINI LIGHT GREY 54 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 54 | PCS | 1,000,000 | 0 |
| LANDINI BLACK 54 | PCS | 1,000,000 | 0 |
| BOOGI SHIRTS | PCS | 450,000 | 0 |
| Total Amount: | 0 | Cash Received: | 19,136,364 |
|---|---|
| Balance: | -19,136,364 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |