Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK SMALL PIN STRIPES 52 | 1 PCS | 1,000,000 | 1,000,000 |
| HAWES & CURTIS CASUAL | 2 PCS | 300,000 | 600,000 |
| HAWES & CURTIS BLUE CHECKED | 1 | 330,000 | 330,000 |
| MARK FRANSIS BLUE | 1 PCS | 300,000 | 300,000 |
| HAWES AND CURTIS WHITE COLLAR SHIRTS | 1 | 350,000 | 350,000 |
| THOMASPINK SHIRTS | PCS | 300,000 | 0 |
| D.S DAMAT INDOOR TROUSERS ARSH GREY 36 | PCS | 300,000 | 0 |
| D.S DAMAT INDOOR TROUSERS CHARCOAL GREY 36 | PCS | 300,000 | 0 |
| D.S DAMAT INDOOR TROUSERS NAVY BLUE 36 | PCS | 300,000 | 0 |
| D.S DAMAT INDOOR TROUSERS DARK BLUE 36 | PCS | 300,000 | 0 |
| INDOOR TROUSERS ROYAL BLUE 46 | pcs | 250,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| ZECCA BLUE STRIPE 50 | 1 PCS | 1,000,000 | 1,000,000 |
| THOMASPINK PLAIN BLUE SHIRT | 1 PCS | 300,000 | 300,000 |
| NECK TIE | 1 | 50,000 | 50,000 |
| Total Amount: | 5,850,000 | Cash Received: | 3,000,000 |
|---|---|
| Balance: | 2,850,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TMLEWIN LIBERT BRAND | 1 PCS | 400,000 | 400,000 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 60 | 1 PCS | 1,000,000 | 1,000,000 |
| TM-LEWIN NON IRON DOTTED PINK 15 | PCS | 300,000 | 0 |
| HAWES & CURTS LAXURY 2 PLY BLUE STRIPE | 1 PCS | 300,000 | 300,000 |
| 0 | 0 |
| Total Amount: | 0 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | -1,300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 56 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI DEEP GREY 54 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI DARK BLUE 54 | PCS | 1,000,000 | 0 |
| LANDINI DARK BLUE 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,000,000 | Cash Received: | 2,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 48 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI DARK GREY 48 | 1 pairs | 1,000,000 | 1,000,000 |
| DS CLASSIC DARK BLUE 48 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI LIGHT BLUE 48 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| DS CLASSIC LIGHT GREY 48 | PCS | 1,000,000 | 0 |
| LANDINI DEEP GREY 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 6,250,000 | Cash Received: | 6,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 54 | 1 PCS | 1,000,000 | 1,000,000 |
| Total Amount: | 1,000,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI BLACK 52 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI BROWN 52 | 1 PCS | 1,000,000 | 1,000,000 |
| Total Amount: | 2,000,000 | Cash Received: | 2,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS SHIRTS LONDON | 1 | 350,000 | 350,000 |
| Total Amount: | 0 | Cash Received: | 1,200,000 |
|---|---|
| Balance: | -1,200,000 |