TOTAL TENNANTS: 11 Tennants



No. Tennant Name Tennant Phone Property Name Floor Number / Room No. Monthly Rent Total Balance View More
0 NAKATTE JOSEPHINE 0786965234 / K8 200,000 -550,000 Edit Payment History
1 KATO NELSON 0750212353 / A10 175,000 0 Edit Payment History
2 NGABIRANO ONESMUS 0760634324 / G4 175,000 -350,000 Edit Payment History
3 BIWEYO YEKU 0779658956 / A7 175,000 -175,000 Edit Payment History
4 BONGOLE ENOCK 0788729331 / A4 175,000 0 Edit Payment History
5 ALI KAMPUGUKYE 0771134354 / L4 175,000 0 Edit Payment History
6 KAWEESA 000000000 / A6 200,000 -200,000 Edit Payment History
7 ADAM 000000000 / A11 200,000 -150,000 Edit Payment History
8 NDAHULA JOSEPH 0772991361 / N1 150,000 0 Edit Payment History
9 MOREEN 0757221341 / S4 200,000 0 Edit Payment History
© Evolution Media Group 2026