Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
TENYWA SUSAN 50,000 July 2025 0 315,063 Payment Overdue 6 months 315,063
KAIYA 200,000 July 2025 0 1,280,064 Payment Overdue 6 months 1,280,064
WILLIAM 175,000 March 2025 175,000 0 Payment Overdue 8 months 0
MERCY 200,000 April 2025 100,000 100,000 Payment Overdue 8 months 100,000
OMALARONALD 200,000 March 2025 100,000 100,000 Payment Overdue 9 months 100,000
ELLY 150,000 March 2025 0 1,610,000 Payment Overdue 10 months 1,610,000
BRIAN WASAWA 200,000 May 2025 0 1,740,087 Payment Overdue 8 months 1,740,087
DAN 175,000 April 2025 175,000 0 Payment Overdue 8 months 0
SARAH 175,000 May 2025 0 1,522,413 Payment Overdue 8 months 1,522,413
godfrey 175,000 April 2025 225,000 125,000 Payment Overdue 7 months 125,000
© Evolution Media Group 2026