Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
TENYWA SUSAN 50,000 July 2025 0 393,412 Payment Overdue 7 months 393,412
KAIYA 200,000 July 2025 0 1,593,413 Payment Overdue 7 months 1,593,413
WILLIAM 175,000 March 2025 175,000 0 Payment Overdue 10 months 0
MERCY 200,000 April 2025 100,000 100,000 Payment Overdue 9 months 100,000
OMALARONALD 200,000 March 2025 100,000 100,000 Payment Overdue 11 months 100,000
ELLY 150,000 March 2025 0 1,845,000 Payment Overdue 1 years 1,845,000
BRIAN WASAWA 200,000 May 2025 0 2,053,436 Payment Overdue 10 months 2,053,436
DAN 175,000 April 2025 175,000 0 Payment Overdue 10 months 0
SARAH 175,000 May 2025 0 1,796,564 Payment Overdue 10 months 1,796,564
godfrey 175,000 April 2025 225,000 125,000 Payment Overdue 8 months 125,000
© Evolution Media Group 2026