TOTAL TENNANTS: 10 Tennants



No. Tennant Name Tennant Phone Property Name Floor Number / Room No. Monthly Rent Total Balance View More
0 HASSANI YOUSSOUF 0747275731 / C9 200,000 -200,000 Edit Payment History
1 TENYA SUSAN 0743748610 0781568510 / K9 175,000 0 Edit Payment History
2 OYO TIMOTHY 0752811182 / M1 200,000 0 Edit Payment History
3 NAKIMERA DIANA 0755963918 / M2 200,000 -200,000 Edit Payment History
4 SSERUNJOGI WINNIE 0783838272 / M5 200,000 0 Edit Payment History
5 DINAH KATUSIIME 0781016968 / K1 200,000 0 Edit Payment History
6 MAY GRACE 000000000 / K2 175,000 -175,000 Edit Payment History
7 SENSOR 0782150448 / K3 175,000 -175,000 Edit Payment History
8 OLIVIA 000000000 / K5 175,000 -175,000 Edit Payment History
9 LUKE BENARD 000000000 / K11 175,000 -175,000 Edit Payment History
© Evolution Media Group 2026