No. Tenant Name Phone Number Floor No. Room No. Rent Amount Status
1 NAKATTE JOSEPHINE 0786965234 K8 200,000 AVAILABLE AVAILABLE
2 HASSANI YOUSSOUF 0747275731 C9 200,000 AVAILABLE AVAILABLE
3 MUGABE ROBERT 0773901894 0754070373 E4 200,000 FROZEN AVAILABLE
4 NDUNGUTTE GENTIL 0770348100 J3 200,000 AVAILABLE AVAILABLE
5 KATO NELSON 0750212353 A10 175,000 AVAILABLE AVAILABLE
6 TENYA SUSAN 0743748610 0781568510 K9 175,000 AVAILABLE AVAILABLE
7 NGABIRANO ONESMUS 0760634324 G4 175,000 AVAILABLE AVAILABLE
8 DICKENS ATUKUNDA 0753777763 S5 100,000 AVAILABLE AVAILABLE
9 DEVINE PIYIC 076381320 B10 200,000 AVAILABLE AVAILABLE
10 BIWEYO YEKU 0779658956 A7 175,000 AVAILABLE AVAILABLE
11 KILABILA JOHN 0760274312 F6 200,000 AVAILABLE AVAILABLE
12 WILLIAM KAMUSIIME 0783046363 B2 175,000 AVAILABLE AVAILABLE
13 JANAT JOHN 0779189716 F8 175,000 AVAILABLE AVAILABLE
14 BONGOLE ENOCK 0788729331 A4 175,000 AVAILABLE AVAILABLE
15 BIKUNDI GRACE 0786820918 J4 175,000 AVAILABLE AVAILABLE
16 OYO TIMOTHY 0752811182 M1 200,000 AVAILABLE AVAILABLE
17 NAKIMERA DIANA 0755963918 M2 200,000 AVAILABLE AVAILABLE
18 LAST RESORT FOUNDATION 0700277539 S1 200,000 AVAILABLE AVAILABLE
19 SSERUNJOGI WINNIE 0783838272 M5 200,000 AVAILABLE AVAILABLE
20 ALI KAMPUGUKYE 0771134354 L4 175,000 AVAILABLE AVAILABLE
21 UWIZEYI FORCUS 0771991204 E3 175,000 AVAILABLE AVAILABLE
22 DAFALA JANE 0761179238 E5 175,000 AVAILABLE AVAILABLE
23 KAWEESA 000000000 A6 200,000 AVAILABLE AVAILABLE
24 KAYITESI 000000000 S2 200,000 AVAILABLE AVAILABLE
25 JOSEPH 000000000 F1 175,000 AVAILABLE AVAILABLE
26 MUKIIBI 0701623941 S3 200,000 AVAILABLE AVAILABLE
27 ADAM 000000000 A11 200,000 AVAILABLE AVAILABLE
28 DINAH KATUSIIME 0781016968 K1 200,000 AVAILABLE AVAILABLE
29 MAY GRACE 000000000 K2 175,000 AVAILABLE AVAILABLE
30 SENSOR 0782150448 K3 175,000 AVAILABLE AVAILABLE
31 OLIVIA 000000000 K5 175,000 AVAILABLE AVAILABLE
32 LUKE BENARD 000000000 K11 175,000 AVAILABLE AVAILABLE
33 AGABA 0775815678 B5 175,000 AVAILABLE AVAILABLE
34 ALEXANDER 0758464609 B7 175,000 AVAILABLE AVAILABLE
35 MULANGIRA LAMECH 0701815790 B8 175,000 AVAILABLE AVAILABLE
36 NDAHULA JOSEPH 0772991361 N1 150,000 AVAILABLE AVAILABLE
37 MOREEN 0757221341 S4 200,000 AVAILABLE AVAILABLE
38 MWESIIGWA DAVID 0700362103 D5 200,000 AVAILABLE AVAILABLE
39 MWANJE SHAFIC 0742595035 D3 175,000 AVAILABLE AVAILABLE
40 LETISHA 0783081492 S7 290,000 AVAILABLE AVAILABLE
41 ANGELLA NAMBALIRWA 0745808581 G1 200,000 AVAILABLE AVAILABLE
42 SHAKIRA KYOMUNYANA 0787307800 F2 200,000 AVAILABLE AVAILABLE
43 KATUSHABE ANEET 0706182201 F5 175,000 AVAILABLE AVAILABLE
44 JOSELINE 0760499741 G5 200,000 AVAILABLE AVAILABLE
45 KOLIMOI JOSEPH 000000000 G8 200,000 AVAILABLE AVAILABLE
46 APOHIA 0706488423 C3 175,000 AVAILABLE AVAILABLE
47 DIKENS 0765542464 L1 200,000 AVAILABLE AVAILABLE
48 wagaba 000000000 S6 350,000 AVAILABLE AVAILABLE
49 godfrey 000000000 C7 175,000 AVAILABLE AVAILABLE
50 SARAH 000000000 G6 175,000 AVAILABLE AVAILABLE
51 DAN 000000000 J5 175,000 AVAILABLE AVAILABLE
52 BRIAN WASAWA 000000000 L5 200,000 AVAILABLE AVAILABLE
53 ELLY 000000000 D1 150,000 AVAILABLE AVAILABLE
54 OMALARONALD 0777592695 F3 200,000 AVAILABLE AVAILABLE
55 MERCY 000000000 G1 200,000 AVAILABLE AVAILABLE
56 WILLIAM 000000000 B3 175,000 AVAILABLE AVAILABLE
57 KAIYA 000000000 E4 200,000 AVAILABLE AVAILABLE
© Evolution Media Group 2026