Download Excel
BUSINESS ENTITY BUILDING RENTAL UNIT/SPACE/OBJECT TENANT CODE TENANT TIN TENANT NAME DATE OF OCCUPANCY START DATE OF EXIT SECURITY DEPOSIT MONTHLY RENT PREVIOUS OUTSTANDING DEMAND NOTE/PI PERIOD RECEIPT DATE RECEIPT PERIOD RECEIPT AMOUNT TOTAL OUTSTANDING
USD UGX USD UGX USD UGX USD UGX
KIKULWE /Z2 TENYWA SUSAN 50000 2025-07-12 2025-07-12 2025-07-12 TO 2025-07-12 2025-07-12 2025-07-12 UGX
EAST COAST ESTATE /E4 KAIYA 200000 2025-07-09 2025-07-09 2025-07-09 TO 2025-07-09 2025-07-09 2025-07-09 UGX
EAST COAST ESTATE /B3 WILLIAM 175000 -0 2025-03-25 2025-03-25 TO 2025-04-25 175000 -0 UGX
EAST COAST ESTATE /G1 MERCY 200000 100000 2025-04-14 2025-04-10 TO 2025-05-10 100000 100000 UGX
EAST COAST ESTATE /F3 OMALARONALD 200000 100000 2025-03-28 2025-03-01 TO 2025-04-01 100000 100000 UGX
EAST COAST ESTATE /D1 ELLY 150000 1845000 2025-03-01 2025-03-01 TO 2025-03-01 2025-03-01 1845000 UGX
EAST COAST ESTATE /L5 BRIAN WASAWA 200000 2025-05-01 2025-05-01 2025-05-01 TO 2025-05-01 2025-05-01 2025-05-01 UGX
EAST COAST ESTATE /J5 DAN 175000 -0 2025-04-10 2025-04-01 TO 2025-05-01 175000 -0 UGX
EAST COAST ESTATE /G6 SARAH 175000 2025-05-01 2025-05-01 2025-05-01 TO 2025-05-01 2025-05-01 2025-05-01 UGX
EAST COAST ESTATE /C7 godfrey 175000 125000 2025-03-31 2025-04-10 TO 2025-06-10 225000 125000 UGX
EAST COAST ESTATE /S6 wagaba 350000 0 2025-04-01 2025-04-01 TO 2025-05-01 350000 0 UGX
EAST COAST ESTATE /L1 DIKENS 200000 2025-04-05 2025-04-05 2025-04-05 TO 2025-04-05 2025-04-05 2025-04-05 UGX
EAST COAST ESTATE /C3 APOHIA 175000 2025-05-01 2025-05-01 2025-05-01 TO 2025-05-01 2025-05-01 2025-05-01 UGX
EAST COAST ESTATE /G8 KOLIMOI JOSEPH 200000 2025-06-25 2025-06-25 2025-06-25 TO 2025-06-25 2025-06-25 2025-06-25 UGX
EAST COAST ESTATE /G5 JOSELINE 200000 0 2025-04-17 2025-04-01 TO 2025-05-01 200000 0 UGX
EAST COAST ESTATE /F5 KATUSHABE ANEET 175000 -0 2025-04-18 2025-04-01 TO 2025-05-01 175000 -0 UGX
EAST COAST ESTATE /F2 SHAKIRA KYOMUNYANA 200000 2025-05-14 2025-05-14 2025-05-14 TO 2025-05-14 2025-05-14 2025-05-14 UGX
EAST COAST ESTATE /G1 ANGELLA NAMBALIRWA 200000 0 2025-04-14 2025-04-10 TO 2025-05-10 200000 0 UGX
EAST COAST ESTATE /S7 LETISHA 290000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /D3 MWANJE SHAFIC 175000 2025-06-09 2025-06-09 2025-06-09 TO 2025-06-09 2025-06-09 2025-06-09 UGX
EAST COAST ESTATE /D5 MWESIIGWA DAVID 200000 2025-06-14 2025-06-14 2025-06-14 TO 2025-06-14 2025-06-14 2025-06-14 UGX
EAST COAST ESTATE /S4 MOREEN 200000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /N1 NDAHULA JOSEPH 150000 2025-05-14 2025-05-14 2025-05-14 TO 2025-05-14 2025-05-14 2025-05-14 UGX
KIKULWE /Z1 NAMATOVU ANGEL 150000 2025-04-14 2025-04-14 2025-04-14 TO 2025-04-14 2025-04-14 2025-04-14 UGX
EAST COAST ESTATE /B8 MULANGIRA LAMECH 175000 -0 2025-04-14 2025-04-01 TO 2025-05-01 175000 -0 UGX
EAST COAST ESTATE /B7 ALEXANDER 175000 -0 2025-04-04 2025-04-01 TO 2025-05-01 175000 -0 UGX
EAST COAST ESTATE /B5 AGABA 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /K11 LUKE BENARD 175000 -0 2025-04-19 2025-03-18 TO 2025-04-18 175000 -0 UGX
EAST COAST ESTATE /K5 OLIVIA 175000 -0 2025-04-17 2025-04-17 TO 2025-05-17 175000 -0 UGX
EAST COAST ESTATE /K3 SENSOR 175000 -0 2025-04-07 2025-04-01 TO 2025-05-01 175000 -0 UGX
EAST COAST ESTATE /K2 MAY GRACE 175000 -0 2025-04-14 2025-04-17 TO 2025-05-17 175000 -0 UGX
EAST COAST ESTATE /K1 DINAH KATUSIIME 200000 2025-04-09 2025-04-09 2025-04-09 TO 2025-04-09 2025-04-09 2025-04-09 UGX
EAST COAST ESTATE /A11 ADAM 200000 50000 2025-04-08 2025-04-01 TO 2025-05-01 150000 50000 UGX
EAST COAST ESTATE /S3 MUKIIBI 200000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /F1 JOSEPH 175000 -0 2025-04-18 2025-04-25 TO 2025-05-25 175000 -0 UGX
EAST COAST ESTATE /S2 KAYITESI 200000 0 2025-04-17 2025-04-14 TO 2025-05-14 200000 0 UGX
EAST COAST ESTATE /A6 KAWEESA 200000 0 2025-04-14 2025-04-13 TO 2025-05-13 200000 0 UGX
EAST COAST ESTATE /E5 DAFALA JANE 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /E3 UWIZEYI FORCUS 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /L4 ALI KAMPUGUKYE 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /M5 SSERUNJOGI WINNIE 200000 2025-04-10 2025-04-10 2025-04-10 TO 2025-04-10 2025-04-10 2025-04-10 UGX
EAST COAST ESTATE /S1 LAST RESORT FOUNDATION 200000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /M2 NAKIMERA DIANA 200000 0 2025-04-09 2025-04-01 TO 2025-05-01 200000 0 UGX
EAST COAST ESTATE /M1 OYO TIMOTHY 200000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /J4 BIKUNDI GRACE 175000 -0 2025-04-09 2025-04-08 TO 2025-05-08 175000 -0 UGX
EAST COAST ESTATE /A4 BONGOLE ENOCK 175000 2025-03-18 2025-03-18 2025-03-18 TO 2025-03-18 2025-03-18 2025-03-18 UGX
EAST COAST ESTATE /F8 JANAT JOHN 175000 -0 2025-04-18 2025-03-25 TO 2025-04-25 175000 -0 UGX
EAST COAST ESTATE /B2 WILLIAM KAMUSIIME 175000 -0 2025-03-25 2025-03-25 TO 2025-04-25 175000 -0 UGX
EAST COAST ESTATE /F6 KILABILA JOHN 200000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /A7 BIWEYO YEKU 175000 -0 2025-03-31 2025-03-18 TO 2025-04-18 175000 -0 UGX
EAST COAST ESTATE /B10 DEVINE PIYIC 200000 100000 2025-04-02 2025-04-15 TO 2025-05-15 100000 100000 UGX
EAST COAST ESTATE /S5 DICKENS ATUKUNDA 100000 -0 2025-04-08 2025-04-01 TO 2025-05-01 100000 -0 UGX
EAST COAST ESTATE /G4 NGABIRANO ONESMUS 175000 -0 2025-03-25 2025-04-01 TO 2025-06-01 350000 -0 UGX
EAST COAST ESTATE /K9 TENYA SUSAN 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /A10 KATO NELSON 175000 2025-04-01 2025-04-01 2025-04-01 TO 2025-04-01 2025-04-01 2025-04-01 UGX
EAST COAST ESTATE /J3 NDUNGUTTE GENTIL 200000 0 2025-04-22 2025-04-18 TO 2025-05-18 200000 0 UGX
EAST COAST ESTATE /E4 MUGABE ROBERT 200000 2025-04-08 2025-04-08 2025-04-08 TO 2025-04-08 2025-04-08 2025-04-08 UGX
EAST COAST ESTATE /C9 HASSANI YOUSSOUF 200000 0 2025-04-16 2025-04-18 TO 2025-05-18 200000 0 UGX
EAST COAST ESTATE /K8 NAKATTE JOSEPHINE 200000 0 2025-03-03 2025-03-03 TO 2025-06-03 550000 0 UGX
© Evolution Media Group 2026