Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
KAIYA 200,000 September 2025 2,025 0 Payment Overdue 6 months 0
WILLIAM 175,000 September 2025 175,000 0 Payment Overdue 8 months 0
MERCY 200,000 September 2025 100,000 100,000 Payment Overdue 8 months 100,000
OMALARONALD 200,000 September 2025 100,000 100,000 Payment Overdue 9 months 100,000
ELLY 150,000 September 2025 2,025 0 Payment Overdue 10 months 0
BRIAN WASAWA 200,000 September 2025 2,025 0 Payment Overdue 8 months 0
DAN 175,000 September 2025 175,000 0 Payment Overdue 8 months 0
SARAH 175,000 September 2025 2,025 0 Payment Overdue 8 months 0
godfrey 175,000 September 2025 225,000 125,000 Payment Overdue 7 months 125,000
wagaba 350,000 September 2025 350,000 0 Payment Overdue 8 months 0
© Evolution Media Group 2026