"Your trusted partners in Property Management"
| CLIENT NAME: | KIKULWE |
|---|---|
| CONTACT: | 0772025613 |
| BANK: | |
| ACCOUNT NUMBER: | |
| LOCATION: | KIWUNYA |
| Tennant Name | House No. | Expected Amount | Month Paid For | Expense If Any | Actual Amount |
|---|---|---|---|---|---|
| VACANT | 13 | 0 | January - 2026 | 0 | 0 |
| VACANT | A1 | 0 | January - 2026 | 0 | 0 |
| KATO NELSON | A10 | 175,000 | January - 2026 | 0 | 0 |
| ADAM | A11 | 200,000 | January - 2026 | 0 | 150,000 |
| VACANT | A12 | 0 | January - 2026 | 0 | 0 |
| VACANT | A2 | 0 | January - 2026 | 0 | 0 |
| VACANT | A3 | 0 | January - 2026 | 0 | 0 |
| BONGOLE ENOCK | A4 | 175,000 | January - 2026 | 0 | 0 |
| VACANT | A5 | 0 | January - 2026 | 0 | 0 |
| KAWEESA | A6 | 200,000 | January - 2026 | 0 | 200,000 |
| BIWEYO YEKU | A7 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | A8 | 0 | January - 2026 | 0 | 0 |
| VACANT | A9 | 0 | January - 2026 | 0 | 0 |
| VACANT | B1 | 0 | January - 2026 | 0 | 0 |
| DEVINE PIYIC | B10 | 200,000 | January - 2026 | 0 | 100,000 |
| WILLIAM KAMUSIIME | B2 | 175,000 | January - 2026 | 0 | 175,000 |
| WILLIAM | B3 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | B4 | 0 | January - 2026 | 0 | 0 |
| AGABA | B5 | 175,000 | January - 2026 | 0 | 0 |
| VACANT | B6 | 0 | January - 2026 | 0 | 0 |
| ALEXANDER | B7 | 175,000 | January - 2026 | 0 | 175,000 |
| MULANGIRA LAMECH | B8 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | B9 | 0 | January - 2026 | 0 | 0 |
| VACANT | C1 | 0 | January - 2026 | 0 | 0 |
| VACANT | C10 | 0 | January - 2026 | 0 | 0 |
| VACANT | C2 | 0 | January - 2026 | 0 | 0 |
| APOHIA | C3 | 175,000 | January - 2026 | 0 | 0 |
| VACANT | C4 | 0 | January - 2026 | 0 | 0 |
| VACANT | C5 | 0 | January - 2026 | 0 | 0 |
| VACANT | C6 | 0 | January - 2026 | 0 | 0 |
| godfrey | C7 | 175,000 | January - 2026 | 0 | 225,000 |
| VACANT | C8 | 0 | January - 2026 | 0 | 0 |
| HASSANI YOUSSOUF | C9 | 200,000 | January - 2026 | 0 | 200,000 |
| ELLY | D1 | 150,000 | January - 2026 | 0 | 0 |
| VACANT | D2 | 0 | January - 2026 | 0 | 0 |
| MWANJE SHAFIC | D3 | 175,000 | January - 2026 | 0 | 0 |
| MWESIIGWA DAVID | D5 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | E1 | 0 | January - 2026 | 0 | 0 |
| VACANT | E1 | 0 | January - 2026 | 0 | 0 |
| VACANT | E2 | 0 | January - 2026 | 0 | 0 |
| UWIZEYI FORCUS | E3 | 175,000 | January - 2026 | 0 | 0 |
| DAFALA JANE | E5 | 175,000 | January - 2026 | 0 | 0 |
| VACANT | E6 | 0 | January - 2026 | 0 | 0 |
| VACANT | E7 | 0 | January - 2026 | 0 | 0 |
| JOSEPH | F1 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | F10 | 0 | January - 2026 | 0 | 0 |
| SHAKIRA KYOMUNYANA | F2 | 200,000 | January - 2026 | 0 | 0 |
| OMALARONALD | F3 | 200,000 | January - 2026 | 0 | 100,000 |
| VACANT | F4 | 0 | January - 2026 | 0 | 0 |
| KATUSHABE ANEET | F5 | 175,000 | January - 2026 | 0 | 175,000 |
| KILABILA JOHN | F6 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | F7 | 0 | January - 2026 | 0 | 0 |
| JANAT JOHN | F8 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | F9 | 0 | January - 2026 | 0 | 0 |
| ANGELLA NAMBALIRWA | G1 | 200,000 | January - 2026 | 0 | 200,000 |
| ANGELLA NAMBALIRWA | G1 | 200,000 | January - 2026 | 0 | 200,000 |
| VACANT | G10 | 0 | January - 2026 | 0 | 0 |
| VACANT | G10 | 0 | January - 2026 | 0 | 0 |
| VACANT | G2 | 0 | January - 2026 | 0 | 0 |
| VACANT | G2 | 0 | January - 2026 | 0 | 0 |
| VACANT | G3 | 0 | January - 2026 | 0 | 0 |
| VACANT | G3 | 0 | January - 2026 | 0 | 0 |
| NGABIRANO ONESMUS | G4 | 175,000 | January - 2026 | 0 | 350,000 |
| NGABIRANO ONESMUS | G4 | 175,000 | January - 2026 | 0 | 350,000 |
| JOSELINE | G5 | 200,000 | January - 2026 | 0 | 200,000 |
| JOSELINE | G5 | 200,000 | January - 2026 | 0 | 200,000 |
| SARAH | G6 | 175,000 | January - 2026 | 0 | 0 |
| SARAH | G6 | 175,000 | January - 2026 | 0 | 0 |
| VACANT | G7 | 0 | January - 2026 | 0 | 0 |
| VACANT | G7 | 0 | January - 2026 | 0 | 0 |
| KOLIMOI JOSEPH | G8 | 200,000 | January - 2026 | 0 | 0 |
| KOLIMOI JOSEPH | G8 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | G9 | 0 | January - 2026 | 0 | 0 |
| VACANT | G9 | 0 | January - 2026 | 0 | 0 |
| VACANT | I1 | 0 | January - 2026 | 0 | 0 |
| VACANT | I2 | 0 | January - 2026 | 0 | 0 |
| VACANT | J2 | 0 | January - 2026 | 0 | 0 |
| NDUNGUTTE GENTIL | J3 | 200,000 | January - 2026 | 0 | 200,000 |
| BIKUNDI GRACE | J4 | 175,000 | January - 2026 | 0 | 175,000 |
| DAN | J5 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | J6 | 0 | January - 2026 | 0 | 0 |
| DINAH KATUSIIME | K1 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | K10 | 0 | January - 2026 | 0 | 0 |
| LUKE BENARD | K11 | 175,000 | January - 2026 | 0 | 175,000 |
| MAY GRACE | K2 | 175,000 | January - 2026 | 0 | 175,000 |
| SENSOR | K3 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | K4 | 0 | January - 2026 | 0 | 0 |
| OLIVIA | K5 | 175,000 | January - 2026 | 0 | 175,000 |
| VACANT | K6 | 0 | January - 2026 | 0 | 0 |
| VACANT | K7 | 0 | January - 2026 | 0 | 0 |
| NAKATTE JOSEPHINE | K8 | 200,000 | January - 2026 | 0 | 550,000 |
| TENYA SUSAN | K9 | 175,000 | January - 2026 | 0 | 0 |
| DIKENS | L1 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | L2 | 0 | January - 2026 | 0 | 0 |
| VACANT | L3 | 0 | January - 2026 | 0 | 0 |
| ALI KAMPUGUKYE | L4 | 175,000 | January - 2026 | 0 | 0 |
| BRIAN WASAWA | L5 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | L6 | 0 | January - 2026 | 0 | 0 |
| OYO TIMOTHY | M1 | 200,000 | January - 2026 | 0 | 0 |
| OYO TIMOTHY | M1 | 200,000 | January - 2026 | 0 | 0 |
| NAKIMERA DIANA | M2 | 200,000 | January - 2026 | 0 | 200,000 |
| NAKIMERA DIANA | M2 | 200,000 | January - 2026 | 0 | 200,000 |
| VACANT | M3 | 0 | January - 2026 | 0 | 0 |
| VACANT | M3 | 0 | January - 2026 | 0 | 0 |
| VACANT | M4 | 0 | January - 2026 | 0 | 0 |
| VACANT | M4 | 0 | January - 2026 | 0 | 0 |
| SSERUNJOGI WINNIE | M5 | 200,000 | January - 2026 | 0 | 0 |
| SSERUNJOGI WINNIE | M5 | 200,000 | January - 2026 | 0 | 0 |
| VACANT | M6 | 0 | January - 2026 | 0 | 0 |
| VACANT | M6 | 0 | January - 2026 | 0 | 0 |
| NDAHULA JOSEPH | N1 | 150,000 | January - 2026 | 0 | 0 |
| VACANT | N2 | 0 | January - 2026 | 0 | 0 |
| LAST RESORT FOUNDATION | S1 | 200,000 | January - 2026 | 0 | 0 |
| KAYITESI | S2 | 200,000 | January - 2026 | 0 | 200,000 |
| MUKIIBI | S3 | 200,000 | January - 2026 | 0 | 0 |
| MOREEN | S4 | 200,000 | January - 2026 | 0 | 0 |
| DICKENS ATUKUNDA | S5 | 100,000 | January - 2026 | 0 | 100,000 |
| wagaba | S6 | 350,000 | January - 2026 | 0 | 350,000 |
| LETISHA | S7 | 290,000 | January - 2026 | 0 | 0 |
| TOTAL COLLECTED (January) | 0 | ||||
| RENT ARREARS | |||||
| MUGABE ROBERT | E4 | 200000 | 200,000 | ||
| KATO NELSON | A10 | 175000 | 175,000 | ||
| TENYA SUSAN | K9 | 175000 | 175,000 | ||
| KILABILA JOHN | F6 | 200000 | 200,000 | ||
| BONGOLE ENOCK | A4 | 175000 | 175,000 | ||
| OYO TIMOTHY | M1 | 200000 | 200,000 | ||
| LAST RESORT FOUNDATION | S1 | 200000 | 200,000 | ||
| SSERUNJOGI WINNIE | M5 | 200000 | 200,000 | ||
| ALI KAMPUGUKYE | L4 | 175000 | 175,000 | ||
| UWIZEYI FORCUS | E3 | 175000 | 175,000 | ||
| DAFALA JANE | E5 | 175000 | 175,000 | ||
| MUKIIBI | S3 | 200000 | 200,000 | ||
| DINAH KATUSIIME | K1 | 200000 | 200,000 | ||
| AGABA | B5 | 175000 | 175,000 | ||
| NDAHULA JOSEPH | N1 | 150000 | 150,000 | ||
| MOREEN | S4 | 200000 | 200,000 | ||
| MWESIIGWA DAVID | D5 | 200000 | 200,000 | ||
| MWANJE SHAFIC | D3 | 175000 | 175,000 | ||
| LETISHA | S7 | 290000 | 290,000 | ||
| SHAKIRA KYOMUNYANA | F2 | 200000 | 200,000 | ||
| KOLIMOI JOSEPH | G8 | 200000 | 200,000 | ||
| APOHIA | C3 | 175000 | 175,000 | ||
| DIKENS | L1 | 200000 | 200,000 | ||
| SARAH | G6 | 175000 | 175,000 | ||
| BRIAN WASAWA | L5 | 200000 | 200,000 | ||
| ELLY | D1 | 150000 | 150,000 | ||
| KAIYA | E4 | 200000 | 200,000 | ||
| COMMISSION | 0 | ||||
| EXPENSES | |||||
| TAKEN BY LANDLORD | 0 | ||||
| Actual Monthly Amount | 0 | ||||
New Question
Ask About Monthly Property Report
Loading....