"Your trusted partners in Property Management"
| CLIENT NAME: | KIKULWE |
|---|---|
| CONTACT: | 0772025613 |
| BANK: | |
| ACCOUNT NUMBER: | |
| LOCATION: | KIWUNYA |
| Tennant Name | House No. | Expected Amount | Month Paid For | Expense If Any | Actual Amount |
|---|---|---|---|---|---|
| NAMATOVU ANGEL | Z1 | 150,000 | January - 2026 | 0 | 0 |
| NAMATOVU ANGEL | Z1 | 150,000 | January - 2026 | 0 | 0 |
| TENYWA SUSAN | Z2 | 50,000 | January - 2026 | 0 | 0 |
| TENYWA SUSAN | Z2 | 50,000 | January - 2026 | 0 | 0 |
| VACANT | Z3 | 0 | January - 2026 | 0 | 0 |
| VACANT | Z3 | 0 | January - 2026 | 0 | 0 |
| VACANT | Z4 | 0 | January - 2026 | 0 | 0 |
| VACANT | Z4 | 0 | January - 2026 | 0 | 0 |
| VACANT | Z5 | 0 | January - 2026 | 0 | 0 |
| VACANT | Z5 | 0 | January - 2026 | 0 | 0 |
| TOTAL COLLECTED (January) | 0 | ||||
| RENT ARREARS | |||||
| NAMATOVU ANGEL | Z1 | 150000 | 150,000 | ||
| TENYWA SUSAN | Z2 | 50000 | 50,000 | ||
| COMMISSION | 0 | ||||
| EXPENSES | |||||
| TAKEN BY LANDLORD | 0 | ||||
| Actual Monthly Amount | 0 | ||||
New Question
Ask About Monthly Property Report
Loading....