Go Back Contract Status Report
| BUSINESS ENTITY | BUILDING | RENTAL UNIT/SPACE/OBJECT | TENANT NAME | TENANT TIN | TENANT ADDRESS | TENANT CONTACT NO | TENANT EMAIL | TENANT CODE | SECURITY DEPOSIT | COMMITMENT FORM DATE | CONTRACT CURRENCY | CONTRACT NUMBER | CONTRACT STATUS | CONTRACT PERIOD | CONTRACT RENEWAL | ADDENDUM (IF ANY) | TERMINATION PERIOD | COMMISSION AGENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Amount | |||||||||||||||||
| KIKULWE | /Z2 | TENYWA SUSAN | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /E4 | KAIYA | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /B3 | WILLIAM | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /G1 | MERCY | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /F3 | OMALARONALD | 0777592695 | |||||||||||||||
| EAST COAST ESTATE | /D1 | ELLY | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /L5 | BRIAN WASAWA | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /J5 | DAN | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /G6 | SARAH | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /C7 | godfrey | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /S6 | wagaba | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /L1 | DIKENS | 0765542464 | |||||||||||||||
| EAST COAST ESTATE | /C3 | APOHIA | 0706488423 | |||||||||||||||
| EAST COAST ESTATE | /G8 | KOLIMOI JOSEPH | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /G5 | JOSELINE | 0760499741 | |||||||||||||||
| EAST COAST ESTATE | /F5 | KATUSHABE ANEET | 0706182201 | |||||||||||||||
| EAST COAST ESTATE | /F2 | SHAKIRA KYOMUNYANA | 0787307800 | |||||||||||||||
| EAST COAST ESTATE | /G1 | ANGELLA NAMBALIRWA | 0745808581 | |||||||||||||||
| EAST COAST ESTATE | /S7 | LETISHA | 0783081492 | |||||||||||||||
| EAST COAST ESTATE | /D3 | MWANJE SHAFIC | 0742595035 | |||||||||||||||
| EAST COAST ESTATE | /D5 | MWESIIGWA DAVID | 0700362103 | |||||||||||||||
| EAST COAST ESTATE | /S4 | MOREEN | 0757221341 | |||||||||||||||
| EAST COAST ESTATE | /N1 | NDAHULA JOSEPH | 0772991361 | |||||||||||||||
| KIKULWE | /Z1 | NAMATOVU ANGEL | 0701862620 | |||||||||||||||
| EAST COAST ESTATE | /B8 | MULANGIRA LAMECH | 0701815790 | |||||||||||||||
| EAST COAST ESTATE | /B7 | ALEXANDER | 0758464609 | |||||||||||||||
| EAST COAST ESTATE | /B5 | AGABA | 0775815678 | |||||||||||||||
| EAST COAST ESTATE | /K11 | LUKE BENARD | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /K5 | OLIVIA | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /K3 | SENSOR | 0782150448 | |||||||||||||||
| EAST COAST ESTATE | /K2 | MAY GRACE | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /K1 | DINAH KATUSIIME | 0781016968 | |||||||||||||||
| EAST COAST ESTATE | /A11 | ADAM | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /S3 | MUKIIBI | 0701623941 | |||||||||||||||
| EAST COAST ESTATE | /F1 | JOSEPH | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /S2 | KAYITESI | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /A6 | KAWEESA | 000000000 | |||||||||||||||
| EAST COAST ESTATE | /E5 | DAFALA JANE | 0761179238 | |||||||||||||||
| EAST COAST ESTATE | /E3 | UWIZEYI FORCUS | 0771991204 | |||||||||||||||
| EAST COAST ESTATE | /L4 | ALI KAMPUGUKYE | 0771134354 | |||||||||||||||
| EAST COAST ESTATE | /M5 | SSERUNJOGI WINNIE | 0783838272 | |||||||||||||||
| EAST COAST ESTATE | /S1 | LAST RESORT FOUNDATION | 0700277539 | |||||||||||||||
| EAST COAST ESTATE | /M2 | NAKIMERA DIANA | 0755963918 | |||||||||||||||
| EAST COAST ESTATE | /M1 | OYO TIMOTHY | 0752811182 | |||||||||||||||
| EAST COAST ESTATE | /J4 | BIKUNDI GRACE | 0786820918 | |||||||||||||||
| EAST COAST ESTATE | /A4 | BONGOLE ENOCK | 0788729331 | |||||||||||||||
| EAST COAST ESTATE | /F8 | JANAT JOHN | 0779189716 | |||||||||||||||
| EAST COAST ESTATE | /B2 | WILLIAM KAMUSIIME | 0783046363 | |||||||||||||||
| EAST COAST ESTATE | /F6 | KILABILA JOHN | 0760274312 | |||||||||||||||
| EAST COAST ESTATE | /A7 | BIWEYO YEKU | 0779658956 | |||||||||||||||
| EAST COAST ESTATE | /B10 | DEVINE PIYIC | 076381320 | |||||||||||||||
| EAST COAST ESTATE | /S5 | DICKENS ATUKUNDA | 0753777763 | |||||||||||||||
| EAST COAST ESTATE | /G4 | NGABIRANO ONESMUS | 0760634324 | |||||||||||||||
| EAST COAST ESTATE | /K9 | TENYA SUSAN | 0743748610 0781568510 | |||||||||||||||
| EAST COAST ESTATE | /A10 | KATO NELSON | 0750212353 | |||||||||||||||
| EAST COAST ESTATE | /J3 | NDUNGUTTE GENTIL | 0770348100 | |||||||||||||||
| EAST COAST ESTATE | /E4 | MUGABE ROBERT | 0773901894 0754070373 | |||||||||||||||
| EAST COAST ESTATE | /C9 | HASSANI YOUSSOUF | 0747275731 | |||||||||||||||
| EAST COAST ESTATE | /K8 | NAKATTE JOSEPHINE | 0786965234 |
New Question
Ask About Contract Status Period
Loading....