Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2761173010 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
1123276678 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
9498629971 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
6188728142 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
6111169950 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
5190788143 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th April 2026
3377579588 DAY CASH RM 105 1 0 90,000 90,000 - Profit 02nd May 2026
7069113335 DAY CASH RM 105 0 0 0 - Profit 10th June 2026
5412364324 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
7172971498 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th June 2026
© Evolution Media Group 2026