Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4644787944 DAY CASH RM 105 1 0 90,000 90,000 - Profit 19th January 2026
7800660079 DAY CASH RM 105 1 0 90,000 90,000 - Profit 20th February 2026
935737233 DAY CASH RM 105 1 0 90,000 90,000 - Profit 19th January 2026
7083018626 DAY CASH RM 105 1 0 90,000 90,000 - Profit 10th February 2026
8008796244 DAY CASH RM 105 1 0 90,000 90,000 - Profit 23rd February 2026
2761173010 DAY CASH RM 105 1 0 90,000 90,000 - Profit 15th February 2026
1123276678 DAY CASH RM 105 1 0 90,000 90,000 - Profit 19th February 2026
9498629971 DAY CASH RM 105 1 0 90,000 90,000 - Profit 17th January 2026
6188728142 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
6111169950 DAY CASH RM 105 1 0 90,000 90,000 - Profit 07th February 2026
© Evolution Media Group 2026