Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
708856537 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
4321644610 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
9828824033 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
8420079627 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
6632878925 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
2190632569 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
4316175129 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
4017403239 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
6367939350 DAY CASH RM 105 1 0 90,000 90,000 - Profit 18th January 2026
9800708898 DAY CASH RM 105 1 0 90,000 90,000 - Profit 17th January 2026
© Evolution Media Group 2026