Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8746585084 DAY CASH chicken wings 2 0 60,000 60,000 - Profit 18th January 2026
5528351736 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
3287919816 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
9749985925 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
5571994391 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 17th January 2026
8430589152 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
2819954326 DAY CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
4574548984 CASH chicken wings 1 0 30,000 30,000 - Profit 17th January 2026
18610950 CASH chicken wings 1 0 30,000 30,000 - Profit 18th January 2026
© Evolution Media Group 2026