Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9053572748 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
1484785434 DAY CASH RM 102 1 0 120,000 120,000 - Profit 17th January 2026
9347044331 DAY CASH RM 102 1 0 120,000 120,000 - Profit 17th January 2026
7817284806 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
321283224 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
5940689861 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
5355751543 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
5289151474 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
327258716 DAY CASH RM 102 1 0 120,000 120,000 - Profit 18th January 2026
© Evolution Media Group 2026