Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3863020100 DAY CASH RM 201 1 0 70,000 70,000 - Profit 11th June 2026
6844418198 DAY CASH RM 201 1 0 70,000 70,000 - Profit 10th June 2026
429818684 DAY CASH RM 201 1 0 70,000 70,000 - Profit 10th June 2026
9353084754 DAY CASH RM 201 1 0 70,000 70,000 - Profit 11th June 2026
4506765073 DAY CASH RM 201 1 0 70,000 70,000 - Profit 10th June 2026
2963548492 DAY CASH RM 201 1 0 70,000 70,000 - Profit 11th June 2026
7777097565 DAY CASH RM 201 1 0 70,000 70,000 - Profit 11th June 2026
1639695513 CASH RM 201 1 0 70,000 70,000 - Profit 25th April 2026
7754746057 CASH RM 201 1 0 70,000 70,000 - Profit 12th May 2026
© Evolution Media Group 2026