Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7083018626 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
3144612049 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
7711416123 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
7695407388 DAY CASH RM 208 1 0 70,000 70,000 - Profit 12th June 2026
4515720292 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
3396991007 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
1103505603 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
6148153842 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
6844418198 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
4241922647 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
© Evolution Media Group 2026