Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5611881752 CASH RM 205 1 0 70,000 70,000 - Profit 18th April 2026
7711416123 DAY CASH RM 205 1 0 70,000 70,000 - Profit 10th June 2026
3396991007 DAY CASH RM 205 1 0 70,000 70,000 - Profit 10th June 2026
1103505603 DAY CASH RM 205 1 0 70,000 70,000 - Profit 10th June 2026
1533879449 DAY CASH RM 205 1 0 70,000 70,000 - Profit 10th June 2026
9996190853 DAY CASH RM 205 1 0 70,000 70,000 - Profit 04th May 2026
217707471 DAY CASH RM 205 1 0 70,000 70,000 - Profit 18th April 2026
7861087122 DAY CASH RM 205 1 0 70,000 70,000 - Profit 10th June 2026
3562278972 DAY CASH RM 205 0 0 0 - Profit 10th June 2026
2819954326 DAY CASH RM 205 1 0 70,000 70,000 - Profit 24th April 2026
© Evolution Media Group 2026