Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2515839512 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
6361473880 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
6111169950 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
3377579588 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 19th January 2026
4900717449 DAY CASH beef katogo 2 0 40,000 40,000 - Profit 19th January 2026
7172971498 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
2640897898 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
5112684928 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 04th March 2026
8644792147 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 18th January 2026
2523799007 DAY CASH beef katogo 1 0 20,000 20,000 - Profit 10th February 2026
© Evolution Media Group 2026