Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3889056981 CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
5052908286 DAY CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
7581613579 DAY CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
2998190266 DAY CASH omelete 1 0 5,000 5,000 - Profit 16th January 2026
9800361942 DAY CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
7475541830 DAY CASH omelete 1 0 5,000 5,000 - Profit 16th January 2026
8853370212 DAY CASH omelete 1 0 5,000 5,000 - Profit 10th January 2026
9053572748 DAY CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
1020630073 DAY CASH omelete 1 0 5,000 5,000 - Profit 18th January 2026
8732834380 CASH omelete 2 0 10,000 10,000 - Profit 18th January 2026
© Evolution Media Group 2026