Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1650435071 CASH black coffee 1 0 6,000 6,000 - Profit 12th January 2026
4867560356 Cathy Bliss CASH black coffee 1 0 6,000 6,000 - Profit 11th January 2026
5771047620 CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
9626244676 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
7843845179 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
6197066999 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
4017403239 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
2998190266 DAY CASH black coffee 1 0 6,000 6,000 - Profit 16th January 2026
4758150121 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
6800919333 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026