Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1650435071 CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
4867560356 Cathy Bliss CASH black coffee 1 0 6,000 6,000 - Profit 11th January 2026
5771047620 CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
5288681472 DAY CASH black coffee 1 0 6,000 6,000 - Profit 19th January 2026
9581562910 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
9626244676 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
7843845179 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
3142288405 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
4711463128 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
2848129458 DAY CASH black coffee 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026