Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1400891386 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 29th March 2026
9778250 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 09th June 2026
508252712 CASH fresh coctail juice 2 0 14,000 14,000 - Profit 09th May 2026
393715914 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 10th June 2026
93815184 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 20th April 2026
1045871167 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 30th April 2026
1285680384 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 27th February 2026
811010095 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 06th March 2026
1113380910 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 10th June 2026
646792735 CASH fresh coctail juice 2 0 14,000 14,000 - Profit 12th May 2026
© Evolution Media Group 2026